This is the latest recevied weather packets stored in our database for station/object IU2RKB-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1781382004 | 25.56° C | 42% | 1015.8 hPa | - | 2.24 m/s, 238° | - | - |
| 1781378404 | 28.33° C | 43% | 1015.4 hPa | - | 1.79 m/s, 237° | - | - |
| 1781374804 | 30° C | 37% | 1015.2 hPa | - | 2.24 m/s, 257° | - | - |
| 1781371203 | 31.11° C | 32% | 1015.3 hPa | - | 2.68 m/s, 260° | - | - |
| 1781367619 | 32.22° C | 26% | 1015.9 hPa | - | 2.68 m/s, 257° | - | - |
| 1781364004 | 32.22° C | 26% | 1016.3 hPa | - | 2.68 m/s, 254° | - | - |
| 1781360404 | 31.67° C | 28% | 1016.8 hPa | - | 2.68 m/s, 252° | - | - |
| 1781356804 | 31.67° C | 27% | 1017.5 hPa | - | 2.68 m/s, 258° | - | - |
| 1781353204 | 31.11° C | 27% | 1018.3 hPa | - | 2.68 m/s, 253° | - | - |
| 1781349604 | 30.56° C | 28% | 1019.5 hPa | - | 2.24 m/s, 277° | - | - |
| 1781346005 | 28.89° C | 32% | 1019.9 hPa | - | 2.68 m/s, 276° | - | - |
| 1781342404 | 26.67° C | 39% | 1020.1 hPa | - | 2.24 m/s, 265° | - | - |
| 1781338804 | 24.44° C | 50% | 1020.5 hPa | - | 1.34 m/s, 254° | - | - |
| 1781335206 | 22.22° C | 60% | 1021 hPa | - | 0 m/s | - | - |
| 1781331627 | 20.56° C | 68% | 1021.1 hPa | - | 0 m/s | - | - |
| 1781328004 | 18.33° C | 78% | 1021.1 hPa | - | 0 m/s | - | - |
| 1781324404 | 17.78° C | 88% | 1021 hPa | - | 0.45 m/s, 9° | - | - |
| 1781320806 | 17.78° C | 87% | 1020.7 hPa | - | 0 m/s | - | - |
| 1781317204 | 18.89° C | 81% | 1020.6 hPa | - | 0.89 m/s, 41° | - | - |
| 1781313604 | 18.89° C | 79% | 1020.6 hPa | - | 0.89 m/s, 6° | - | - |
| 1781310004 | 20° C | 74% | 1020.9 hPa | - | 0.45 m/s, 217° | - | - |
| 1781306403 | 20.56° C | 71% | 1021.2 hPa | - | 0.45 m/s, 309° | - | - |
| 1781302804 | 21.67° C | 61% | 1021.5 hPa | - | 0.89 m/s, 326° | - | - |
| 1781299204 | 22.78° C | 54% | 1021.3 hPa | - | 0.89 m/s, 315° | - | - |
| 1781295604 | 23.89° C | 45% | 1021 hPa | - | 0.89 m/s, 293° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)