This is the latest recevied weather packets stored in our database for station/object HS1AXC-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745623966 | 32.22° C | 87% | 1010 hPa | - | - | 0 W/m² | - |
1745623344 | 31.67° C | 89% | 1009 hPa | - | - | 0 W/m² | - |
1745622099 | 31.67° C | 88% | 1009 hPa | - | - | 0 W/m² | - |
1745621477 | 32.22° C | 88% | 1009 hPa | - | - | 0 W/m² | - |
1745620856 | 31.67° C | 89% | 1009 hPa | - | - | 0 W/m² | - |
1745620474 | 31.67° C | 89% | 1009 hPa | - | - | 0 W/m² | - |
1745619852 | 32.22° C | 88% | 1009 hPa | - | - | 0 W/m² | - |
1745619230 | 32.22° C | 86% | 1009 hPa | - | - | 0 W/m² | - |
1745618608 | 32.22° C | 88% | 1009 hPa | - | - | 0 W/m² | - |
1745617986 | 32.78° C | 87% | 1008 hPa | - | - | 0 W/m² | - |
1745617364 | 32.22° C | 89% | 1008 hPa | - | - | 0 W/m² | - |
1745616742 | 32.78° C | 87% | 1008 hPa | - | - | 0 W/m² | - |
1745616285 | 31.67° C | 90% | 1008 hPa | - | - | 0 W/m² | - |
1745615663 | 32.22° C | 87% | 1008 hPa | - | - | 0 W/m² | - |
1745615041 | 32.22° C | 87% | 1008 hPa | - | - | 0 W/m² | - |
1745614419 | 32.22° C | 87% | 1008 hPa | - | - | 0 W/m² | - |
1745613797 | 32.22° C | 86% | 1008 hPa | - | - | 0 W/m² | - |
1745613174 | 32.22° C | 88% | 1008 hPa | - | - | 0 W/m² | - |
1745612552 | 32.22° C | 86% | 1008 hPa | - | - | 0 W/m² | - |
1745611930 | 32.22° C | 87% | 1008 hPa | - | - | 0 W/m² | - |
1745611308 | 32.22° C | 88% | 1008 hPa | - | - | 0 W/m² | - |
1745610686 | 32.22° C | 88% | 1008 hPa | - | - | 0 W/m² | - |
1745610085 | 32.22° C | 87% | 1008 hPa | - | - | 0 W/m² | - |
1745609442 | 32.22° C | 87% | 1008 hPa | - | - | 0 W/m² | - |
1745608820 | 31.67° C | 90% | 1008 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)