This is the latest recevied weather packets stored in our database for station/object WZ4JM-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1787446527 | 26.11° C | 92% | 1025.4 hPa | 0 mm | - | 0 W/m² | - |
| 1787445927 | 26.67° C | 92% | 1025.3 hPa | 0 mm | - | 0 W/m² | - |
| 1787445327 | 27.22° C | 92% | 1025.4 hPa | 0 mm | - | 0 W/m² | - |
| 1787444726 | 27.22° C | 91% | 1025.2 hPa | 0 mm | - | 0 W/m² | - |
| 1787444127 | 27.22° C | 92% | 1024.9 hPa | 0 mm | - | 0 W/m² | - |
| 1787443526 | 27.22° C | 91% | 1024.9 hPa | 0 mm | - | 1 W/m² | - |
| 1787442928 | 27.22° C | 90% | 1025.1 hPa | 0 mm | - | 3 W/m² | - |
| 1787442327 | 27.78° C | 89% | 1025.2 hPa | 0 mm | - | 5 W/m² | - |
| 1787441728 | 27.78° C | 89% | 1025.1 hPa | 0 mm | - | 7 W/m² | - |
| 1787441128 | 27.78° C | 89% | 1025.2 hPa | 0 mm | - | 9 W/m² | - |
| 1787440527 | 28.33° C | 88% | 1024.7 hPa | 0 mm | - | 29 W/m² | - |
| 1787439928 | 28.33° C | 87% | 1024.6 hPa | 0 mm | - | 51 W/m² | - |
| 1787439327 | 28.89° C | 86% | 1024.2 hPa | 0 mm | - | 65 W/m² | - |
| 1787438730 | 28.89° C | 86% | 1024.2 hPa | 0 mm | - | 77 W/m² | - |
| 1787438126 | 29.44° C | 87% | 1024.2 hPa | 0 mm | - | 81 W/m² | - |
| 1787437528 | 29.44° C | 85% | 1024.2 hPa | 0 mm | - | 115 W/m² | - |
| 1787437107 | 30° C | 84% | 1024.2 hPa | 0 mm | - | 232 W/m² | - |
| 1787436326 | 29.44° C | 85% | 1024.4 hPa | 0 mm | - | 213 W/m² | - |
| 1787435727 | 29.44° C | 85% | 1024.8 hPa | 0 mm | - | 233 W/m² | - |
| 1787435126 | 28.89° C | 87% | 1024.9 hPa | 0 mm | - | 293 W/m² | - |
| 1787434528 | 28.33° C | 89% | 1024.8 hPa | 0 mm | - | 169 W/m² | - |
| 1787433927 | 27.78° C | 88% | 1024.8 hPa | 0 mm | - | 132 W/m² | - |
| 1787433327 | 27.78° C | 88% | 1024.8 hPa | 0 mm | - | 133 W/m² | - |
| 1787432727 | 27.78° C | 87% | 1024.6 hPa | 0 mm | - | 138 W/m² | - |
| 1787432126 | 27.78° C | 87% | 1024.8 hPa | 0 mm | - | 146 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)