This is the latest recevied weather packets stored in our database for station/object CRYC. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1780839021 | 30.56° C | - | - | 0 mm | 1.79 m/s, 273° | - | - |
| 1780838414 | 28.89° C | - | - | 0 mm | 0.89 m/s, 285° | - | - |
| 1780837806 | 28.89° C | - | - | 0 mm | 1.34 m/s, 295° | - | - |
| 1780837200 | 29.44° C | - | - | 0 mm | 2.24 m/s, 300° | - | - |
| 1780836593 | 29.44° C | - | - | 0 mm | 2.68 m/s, 300° | - | - |
| 1780835986 | 31.11° C | - | - | 0 mm | 1.79 m/s, 307° | - | - |
| 1780835381 | 35.56° C | - | - | 0 mm | 1.34 m/s, 295° | - | - |
| 1780834774 | 33.89° C | - | - | 0 mm | 2.24 m/s, 274° | - | - |
| 1780834168 | 36.11° C | - | - | 0 mm | 1.34 m/s, 328° | - | - |
| 1780833563 | 36.11° C | - | - | 0 mm | 3.13 m/s, 281° | - | - |
| 1780832957 | 36.11° C | - | - | 0 mm | 0.89 m/s, 287° | - | - |
| 1780832352 | 35° C | - | - | 0 mm | 1.34 m/s, 269° | - | - |
| 1780831747 | 33.33° C | - | - | 0 mm | 1.34 m/s, 295° | - | - |
| 1780831140 | 25.56° C | - | - | 0 mm | 1.79 m/s, 294° | - | - |
| 1780830534 | 26.11° C | - | - | 0 mm | 1.79 m/s, 305° | - | - |
| 1780829930 | 27.22° C | - | - | 0 mm | 0.89 m/s, 235° | - | - |
| 1780829326 | 23.89° C | - | - | 0 mm | 0.89 m/s, 347° | - | - |
| 1780828720 | 22.78° C | - | - | 0 mm | 0.89 m/s, 298° | - | - |
| 1780828115 | 22.78° C | - | - | 0 mm | 0.89 m/s, 323° | - | - |
| 1780827510 | 22.22° C | - | - | 0 mm | 1.79 m/s, 297° | - | - |
| 1780826904 | 21.67° C | - | - | 0 mm | 1.79 m/s, 319° | - | - |
| 1780826300 | 21.67° C | - | - | 0 mm | 0.89 m/s, 3° | - | - |
| 1780825691 | 21.11° C | - | - | 0 mm | 0 m/s | - | - |
| 1780825086 | 21.11° C | - | - | 0 mm | 1.34 m/s, 262° | - | - |
| 1780823874 | 21.11° C | - | - | 0 mm | 0.45 m/s, 242° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)