This is the latest recevied weather packets stored in our database for station/object SQ3KKR-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1784115525 | 22.22° C | 46% | 1016.7 hPa | 0 mm | - | - | - |
| 1784115045 | 22.22° C | 42% | 1016.6 hPa | 0 mm | - | - | - |
| 1784114565 | 22.78° C | 44% | 1016.9 hPa | 0 mm | - | - | - |
| 1784114085 | 22.78° C | 47% | 1017 hPa | 0 mm | - | - | - |
| 1784113605 | 22.78° C | 43% | 1017 hPa | 0 mm | - | - | - |
| 1784113125 | 23.33° C | 43% | 1016.8 hPa | 0 mm | - | - | - |
| 1784112645 | 23.33° C | 41% | 1016.8 hPa | 0 mm | - | - | - |
| 1784112165 | 23.33° C | 40% | 1016.6 hPa | 0 mm | - | - | - |
| 1784111685 | 23.89° C | 41% | 1016.5 hPa | 0 mm | - | - | - |
| 1784111205 | 24.44° C | 40% | 1016.4 hPa | 0 mm | - | - | - |
| 1784110725 | 25° C | 41% | 1016.4 hPa | 0 mm | - | - | - |
| 1784110245 | 25.56° C | 41% | 1016.4 hPa | 0 mm | - | - | - |
| 1784109765 | 25.56° C | 40% | 1016.5 hPa | 0 mm | - | - | - |
| 1784109285 | 25° C | 40% | 1016.6 hPa | 0 mm | - | - | - |
| 1784108805 | 25.56° C | 40% | 1016.4 hPa | 0 mm | - | - | - |
| 1784108325 | 26.11° C | 40% | 1016.4 hPa | 0 mm | - | - | - |
| 1784107844 | 26.11° C | 41% | 1016.5 hPa | 0 mm | - | - | - |
| 1784107364 | 25.56° C | 41% | 1016.5 hPa | 0 mm | - | - | - |
| 1784106884 | 26.67° C | 41% | 1016.4 hPa | 0 mm | - | - | - |
| 1784106405 | 25.56° C | 46% | 1016.6 hPa | 0 mm | - | - | - |
| 1784105924 | 24.44° C | 48% | 1016.8 hPa | 0 mm | - | - | - |
| 1784105444 | 24.44° C | 48% | 1016.5 hPa | 0 mm | - | - | - |
| 1784104964 | 23.89° C | 50% | 1016.6 hPa | 0 mm | - | - | - |
| 1784104484 | 22.78° C | 52% | 1016.7 hPa | 0 mm | - | - | - |
| 1784104004 | 22.22° C | 56% | 1016.3 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)