This is the latest recevied weather packets stored in our database for station/object WBGR. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749449092 | 31.67° C | 66% | 1006 hPa | - | - | - | - |
1749449032 | 31.67° C | 66% | 1006 hPa | - | - | - | - |
1749448972 | 31.67° C | 66% | 1006 hPa | - | - | - | - |
1749448912 | 31.67° C | 66% | 1006 hPa | - | - | - | - |
1749448852 | 31.67° C | 66% | 1006 hPa | - | - | - | - |
1749448792 | 31.67° C | 66% | 1006 hPa | - | - | - | - |
1749448732 | 31.67° C | 66% | 1006 hPa | - | - | - | - |
1749448672 | 31.67° C | 66% | 1006 hPa | - | - | - | - |
1749448612 | 31.67° C | 66% | 1006 hPa | - | - | - | - |
1749448552 | 31.67° C | 66% | 1006 hPa | - | - | - | - |
1749448492 | 31.67° C | 66% | 1006 hPa | - | - | - | - |
1749448432 | 31.67° C | 66% | 1006 hPa | - | - | - | - |
1749448372 | 31.67° C | 66% | 1006 hPa | - | - | - | - |
1749448313 | 31.67° C | 66% | 1006 hPa | - | - | - | - |
1749448252 | 31.67° C | 66% | 1006 hPa | - | - | - | - |
1749448192 | 31.67° C | 66% | 1006 hPa | - | - | - | - |
1749448132 | 31.67° C | 66% | 1006 hPa | - | - | - | - |
1749448073 | 31.67° C | 66% | 1006 hPa | - | - | - | - |
1749448012 | 31.67° C | 66% | 1006 hPa | - | - | - | - |
1749447952 | 31.67° C | 66% | 1006 hPa | - | - | - | - |
1749447892 | 31.67° C | 66% | 1006 hPa | - | - | - | - |
1749447833 | 31.67° C | 66% | 1006 hPa | - | - | - | - |
1749447772 | 31.67° C | 66% | 1006 hPa | - | - | - | - |
1749447712 | 31.67° C | 66% | 1006 hPa | - | - | - | - |
1749447652 | 31.67° C | 66% | 1006 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)