This is the latest recevied weather packets stored in our database for station/object WBGS. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1754544027 | 31.67° C | 62% | 1009 hPa | - | - | - | - |
1754543896 | 31.67° C | 62% | 1009 hPa | - | - | - | - |
1754543837 | 31.67° C | 62% | 1009 hPa | - | - | - | - |
1754543776 | 31.67° C | 62% | 1009 hPa | - | - | - | - |
1754543717 | 31.67° C | 62% | 1009 hPa | - | - | - | - |
1754543656 | 31.67° C | 62% | 1009 hPa | - | - | - | - |
1754543597 | 31.67° C | 62% | 1009 hPa | - | - | - | - |
1754543537 | 31.67° C | 62% | 1009 hPa | - | - | - | - |
1754543476 | 31.67° C | 62% | 1009 hPa | - | - | - | - |
1754543417 | 31.67° C | 62% | 1009 hPa | - | - | - | - |
1754543356 | 31.67° C | 62% | 1009 hPa | - | - | - | - |
1754543297 | 31.67° C | 62% | 1009 hPa | - | - | - | - |
1754543238 | 30.56° C | 70% | 1010 hPa | - | - | - | - |
1754543117 | 30.56° C | 70% | 1010 hPa | - | - | - | - |
1754543058 | 30.56° C | 70% | 1010 hPa | - | - | - | - |
1754542997 | 30.56° C | 70% | 1010 hPa | - | - | - | - |
1754542937 | 30.56° C | 70% | 1010 hPa | - | - | - | - |
1754542878 | 30.56° C | 70% | 1010 hPa | - | - | - | - |
1754542818 | 30.56° C | 70% | 1010 hPa | - | - | - | - |
1754542758 | 30.56° C | 70% | 1010 hPa | - | - | - | - |
1754542697 | 30.56° C | 70% | 1010 hPa | - | - | - | - |
1754542637 | 30.56° C | 70% | 1010 hPa | - | - | - | - |
1754542578 | 30.56° C | 70% | 1010 hPa | - | - | - | - |
1754542516 | 30.56° C | 70% | 1010 hPa | - | - | - | - |
1754542457 | 30.56° C | 70% | 1010 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)