This is the latest recevied weather packets stored in our database for station/object IU0NDT-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1753333123 | 29.44° C | - | 889.3 hPa | - | - | - | - |
1753332825 | 29.44° C | - | 889.2 hPa | - | - | - | - |
1753332525 | 29.44° C | - | 889.1 hPa | - | - | - | - |
1753332225 | 29.44° C | - | 889 hPa | - | - | - | - |
1753331926 | 29.44° C | - | 888.9 hPa | - | - | - | - |
1753331646 | 29.44° C | - | 889 hPa | - | - | - | - |
1753331328 | 29.44° C | - | 889 hPa | - | - | - | - |
1753331029 | 29.44° C | - | 889 hPa | - | - | - | - |
1753330730 | 30° C | - | 889.1 hPa | - | - | - | - |
1753330431 | 29.44° C | - | 889.2 hPa | - | - | - | - |
1753330133 | 29.44° C | - | 889.2 hPa | - | - | - | - |
1753329833 | 29.44° C | - | 889.1 hPa | - | - | - | - |
1753329538 | 29.44° C | - | 889.1 hPa | - | - | - | - |
1753329235 | 29.44° C | - | 889.1 hPa | - | - | - | - |
1753328936 | 29.44° C | - | 889.1 hPa | - | - | - | - |
1753328636 | 29.44° C | - | 889.2 hPa | - | - | - | - |
1753328337 | 29.44° C | - | 889.3 hPa | - | - | - | - |
1753328037 | 29.44° C | - | 889.3 hPa | - | - | - | - |
1753327738 | 29.44° C | - | 889.3 hPa | - | - | - | - |
1753327439 | 29.44° C | - | 889.5 hPa | - | - | - | - |
1753327139 | 30° C | - | 889.7 hPa | - | - | - | - |
1753326840 | 29.44° C | - | 889.7 hPa | - | - | - | - |
1753326541 | 29.44° C | - | 889.5 hPa | - | - | - | - |
1753326241 | 29.44° C | - | 889.5 hPa | - | - | - | - |
1753325941 | 29.44° C | - | 889.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)