This is the latest recevied weather packets stored in our database for station/object 9W2TRZ-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1761222337 | 31.67° C | 73% | 1006.2 hPa | - | - | - | - | 
| 1761222277 | 31.67° C | 73% | 1006.2 hPa | - | - | - | - | 
| 1761222156 | 31.67° C | 72% | 1006.1 hPa | - | - | - | - | 
| 1761222095 | 31.67° C | 72% | 1006.1 hPa | - | - | - | - | 
| 1761222035 | 31.67° C | 73% | 1006.1 hPa | - | - | - | - | 
| 1761221975 | 31.67° C | 73% | 1006.1 hPa | - | - | - | - | 
| 1761221915 | 31.67° C | 73% | 1006.1 hPa | - | - | - | - | 
| 1761221855 | 31.67° C | 73% | 1006 hPa | - | - | - | - | 
| 1761221795 | 31.67° C | 72% | 1006.1 hPa | - | - | - | - | 
| 1761221675 | 31.67° C | 73% | 1006 hPa | - | - | - | - | 
| 1761221615 | 31.67° C | 72% | 1006 hPa | - | - | - | - | 
| 1761221555 | 31.67° C | 72% | 1005.9 hPa | - | - | - | - | 
| 1761221495 | 31.67° C | 72% | 1005.9 hPa | - | - | - | - | 
| 1761221435 | 31.67° C | 72% | 1005.9 hPa | - | - | - | - | 
| 1761221375 | 31.67° C | 72% | 1006 hPa | - | - | - | - | 
| 1761221315 | 31.67° C | 72% | 1005.9 hPa | - | - | - | - | 
| 1761221255 | 31.67° C | 72% | 1005.9 hPa | - | - | - | - | 
| 1761221194 | 31.67° C | 72% | 1005.9 hPa | - | - | - | - | 
| 1761221134 | 31.67° C | 73% | 1005.9 hPa | - | - | - | - | 
| 1761221073 | 31.67° C | 72% | 1005.9 hPa | - | - | - | - | 
| 1761220954 | 31.67° C | 72% | 1005.9 hPa | - | - | - | - | 
| 1761220893 | 31.67° C | 72% | 1005.8 hPa | - | - | - | - | 
| 1761220833 | 31.67° C | 72% | 1005.8 hPa | - | - | - | - | 
| 1761220712 | 31.67° C | 72% | 1005.8 hPa | - | - | - | - | 
| 1761220651 | 31.67° C | 72% | 1005.8 hPa | - | - | - | - | 
                                    * Rain since midnight (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)