This is the latest recevied weather packets stored in our database for station/object TB8ATA-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765451496 | 21.11° C | 44% | 941 hPa | - | - | 0 W/m² | - |
| 1765451414 | 21.11° C | 44% | 941 hPa | - | - | 0 W/m² | - |
| 1765451332 | 21.11° C | 44% | 941 hPa | - | - | 0 W/m² | - |
| 1765451250 | 21.11° C | 44% | 941 hPa | - | - | 0 W/m² | - |
| 1765451168 | 21.67° C | 44% | 941 hPa | - | - | 0 W/m² | - |
| 1765451102 | 21.67° C | 44% | 941 hPa | - | - | 0 W/m² | - |
| 1765451004 | 21.67° C | 44% | 941 hPa | - | - | 0 W/m² | - |
| 1765450921 | 21.67° C | 44% | 941 hPa | - | - | 0 W/m² | - |
| 1765450758 | 21.67° C | 45% | 942 hPa | - | - | 0 W/m² | - |
| 1765450675 | 21.67° C | 45% | 942 hPa | - | - | 0 W/m² | - |
| 1765450593 | 21.67° C | 45% | 942 hPa | - | - | 0 W/m² | - |
| 1765450511 | 21.11° C | 45% | 941 hPa | - | - | 0 W/m² | - |
| 1765450429 | 21.11° C | 45% | 942 hPa | - | - | 0 W/m² | - |
| 1765450347 | 21.11° C | 45% | 942 hPa | - | - | 0 W/m² | - |
| 1765450265 | 21.11° C | 45% | 942 hPa | - | - | 0 W/m² | - |
| 1765450183 | 20.56° C | 45% | 942 hPa | - | - | 0 W/m² | - |
| 1765450101 | 20.56° C | 45% | 942 hPa | - | - | 0 W/m² | - |
| 1765450019 | 20.56° C | 45% | 942 hPa | - | - | 0 W/m² | - |
| 1765449937 | 20.56° C | 45% | 942 hPa | - | - | 0 W/m² | - |
| 1765449854 | 20° C | 45% | 942 hPa | - | - | 0 W/m² | - |
| 1765449690 | 20° C | 46% | 942 hPa | - | - | 0 W/m² | - |
| 1765449526 | 20° C | 46% | 942 hPa | - | - | 0 W/m² | - |
| 1765449444 | 20° C | 47% | 942 hPa | - | - | 0 W/m² | - |
| 1765449362 | 20° C | 47% | 942 hPa | - | - | 0 W/m² | - |
| 1765449280 | 20° C | 47% | 942 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)