This is the latest recevied weather packets stored in our database for station/object TB8ATA-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776369021 | 27.22° C | 30% | 941 hPa | - | - | 0 W/m² | - |
| 1776368939 | 27.22° C | 30% | 941 hPa | - | - | 0 W/m² | - |
| 1776368857 | 27.22° C | 30% | 941 hPa | - | - | 0 W/m² | - |
| 1776368775 | 27.22° C | 30% | 941 hPa | - | - | 0 W/m² | - |
| 1776368692 | 27.22° C | 30% | 941 hPa | - | - | 0 W/m² | - |
| 1776368610 | 27.22° C | 30% | 941 hPa | - | - | 0 W/m² | - |
| 1776368528 | 27.22° C | 30% | 941 hPa | - | - | 0 W/m² | - |
| 1776368446 | 27.22° C | 30% | 941 hPa | - | - | 0 W/m² | - |
| 1776368364 | 27.22° C | 30% | 941 hPa | - | - | 0 W/m² | - |
| 1776368282 | 27.22° C | 30% | 941 hPa | - | - | 0 W/m² | - |
| 1776368200 | 27.22° C | 30% | 941 hPa | - | - | 0 W/m² | - |
| 1776368118 | 27.22° C | 30% | 941 hPa | - | - | 0 W/m² | - |
| 1776368036 | 27.22° C | 30% | 941 hPa | - | - | 0 W/m² | - |
| 1776367954 | 27.22° C | 30% | 941 hPa | - | - | 0 W/m² | - |
| 1776367871 | 27.22° C | 30% | 941 hPa | - | - | 0 W/m² | - |
| 1776367789 | 27.22° C | 30% | 941 hPa | - | - | 0 W/m² | - |
| 1776367708 | 27.22° C | 30% | 941 hPa | - | - | 0 W/m² | - |
| 1776367625 | 27.22° C | 30% | 941 hPa | - | - | 0 W/m² | - |
| 1776367543 | 27.22° C | 30% | 941 hPa | - | - | 0 W/m² | - |
| 1776367461 | 27.22° C | 30% | 941 hPa | - | - | 0 W/m² | - |
| 1776367379 | 27.22° C | 30% | 941 hPa | - | - | 0 W/m² | - |
| 1776367297 | 27.22° C | 30% | 941 hPa | - | - | 0 W/m² | - |
| 1776367215 | 27.22° C | 30% | 941 hPa | - | - | 0 W/m² | - |
| 1776367133 | 27.22° C | 30% | 941 hPa | - | - | 0 W/m² | - |
| 1776367051 | 27.22° C | 30% | 941 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)