This is the latest recevied weather packets stored in our database for station/object IT9IQW-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1772160495 | 21.67° C | - | 981.2 hPa | - | - | - | - |
| 1772159594 | 21.67° C | - | 981.2 hPa | - | - | - | - |
| 1772158694 | 21.67° C | - | 981.2 hPa | - | - | - | - |
| 1772157794 | 21.67° C | - | 981.4 hPa | - | - | - | - |
| 1772155094 | 21.67° C | - | 981.8 hPa | - | - | - | - |
| 1772154194 | 21.67° C | - | 981.9 hPa | - | - | - | - |
| 1772153294 | 21.67° C | - | 982 hPa | - | - | - | - |
| 1772152394 | 21.67° C | - | 982.2 hPa | - | - | - | - |
| 1772151495 | 21.67° C | - | 982.3 hPa | - | - | - | - |
| 1772148795 | 21.67° C | - | 982.4 hPa | - | - | - | - |
| 1772147895 | 21.67° C | - | 982.6 hPa | - | - | - | - |
| 1772146995 | 21.67° C | - | 982.6 hPa | - | - | - | - |
| 1772146096 | 22.22° C | - | 982.5 hPa | - | - | - | - |
| 1772145195 | 21.67° C | - | 982.6 hPa | - | - | - | - |
| 1772144295 | 21.67° C | - | 982.6 hPa | - | - | - | - |
| 1772143395 | 22.22° C | - | 982.6 hPa | - | - | - | - |
| 1772142496 | 22.22° C | - | 982.4 hPa | - | - | - | - |
| 1772141595 | 22.22° C | - | 982.4 hPa | - | - | - | - |
| 1772140695 | 22.22° C | - | 982.5 hPa | - | - | - | - |
| 1772139795 | 22.78° C | - | 982.3 hPa | - | - | - | - |
| 1772138895 | 23.33° C | - | 982.3 hPa | - | - | - | - |
| 1772137994 | 23.33° C | - | 982.2 hPa | - | - | - | - |
| 1772137094 | 23.33° C | - | 982.2 hPa | - | - | - | - |
| 1772136194 | 22.78° C | - | 982.3 hPa | - | - | - | - |
| 1772135294 | 22.78° C | - | 982.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)