This is the latest recevied weather packets stored in our database for station/object KD9NSC. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1748772758 | 5° C | 91% | 1014 hPa | 0 mm | - | 0 W/m² | - |
1748772149 | 5.56° C | 91% | 1014 hPa | 0 mm | - | 0 W/m² | - |
1748771847 | 5° C | 91% | 1014 hPa | 0 mm | - | 0 W/m² | - |
1748771543 | 5° C | 91% | 1014.1 hPa | 0 mm | - | 0 W/m² | - |
1748771242 | 5.56° C | 91% | 1014.2 hPa | 0 mm | - | 0 W/m² | - |
1748770938 | 5.56° C | 91% | 1014.2 hPa | 0 mm | - | 0 W/m² | - |
1748770633 | 5.56° C | 91% | 1014 hPa | 0 mm | - | 0 W/m² | - |
1748770329 | 5.56° C | 91% | 1014.1 hPa | 0 mm | - | 0 W/m² | - |
1748770028 | 5° C | 91% | 1014 hPa | 0 mm | - | 0 W/m² | - |
1748769727 | 5° C | 90% | 1013.9 hPa | 0 mm | - | 0 W/m² | - |
1748769421 | 5° C | 90% | 1014 hPa | 0 mm | - | 0 W/m² | - |
1748769117 | 5° C | 90% | 1014 hPa | 0 mm | - | 0 W/m² | - |
1748768812 | 5° C | 90% | 1014.1 hPa | 0 mm | - | 0 W/m² | - |
1748768508 | 5° C | 90% | 1013.9 hPa | 0 mm | - | 0 W/m² | - |
1748768203 | 5° C | 90% | 1014 hPa | 0 mm | - | 0 W/m² | - |
1748767899 | 5° C | 90% | 1014.1 hPa | 0 mm | - | 0 W/m² | - |
1748767595 | 5° C | 89% | 1014.1 hPa | 0 mm | - | 0 W/m² | - |
1748767291 | 5° C | 89% | 1014 hPa | 0 mm | - | 0 W/m² | - |
1748766993 | 5° C | 89% | 1013.9 hPa | 0 mm | - | 0 W/m² | - |
1748766684 | 5° C | 90% | 1013.8 hPa | 0 mm | - | 0 W/m² | - |
1748766379 | 5° C | 90% | 1013.7 hPa | 0 mm | - | 0 W/m² | - |
1748766076 | 5° C | 90% | 1013.9 hPa | 0 mm | - | 0 W/m² | - |
1748765772 | 5° C | 90% | 1013.7 hPa | 0 mm | - | 0 W/m² | - |
1748765467 | 5° C | 90% | 1013.8 hPa | 0 mm | - | 0 W/m² | - |
1748765163 | 5° C | 90% | 1013.7 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)