This is the latest recevied weather packets stored in our database for station/object N6AMQ-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1761094401 | 21.11° C | 63% | 1012.9 hPa | 0 mm | - | - | - | 
| 1761094341 | 21.11° C | 63% | 1012.9 hPa | 0 mm | - | - | - | 
| 1761094281 | 21.11° C | 63% | 1012.9 hPa | 0 mm | - | - | - | 
| 1761094220 | 21.11° C | 63% | 1012.9 hPa | 0 mm | - | - | - | 
| 1761094161 | 21.11° C | 62% | 1012.9 hPa | 0 mm | - | - | - | 
| 1761094101 | 21.11° C | 62% | 1012.9 hPa | 0 mm | - | - | - | 
| 1761094040 | 21.11° C | 62% | 1012.9 hPa | 0 mm | - | - | - | 
| 1761093981 | 21.11° C | 62% | 1012.9 hPa | 0 mm | - | - | - | 
| 1761093920 | 21.11° C | 62% | 1012.9 hPa | 0 mm | - | - | - | 
| 1761093860 | 21.11° C | 62% | 1012.9 hPa | 0 mm | - | - | - | 
| 1761093800 | 21.11° C | 62% | 1012.9 hPa | 0 mm | - | - | - | 
| 1761093741 | 21.11° C | 62% | 1012.9 hPa | 0 mm | - | - | - | 
| 1761093680 | 21.11° C | 62% | 1012.9 hPa | 0 mm | - | - | - | 
| 1761093620 | 21.11° C | 62% | 1012.9 hPa | 0 mm | - | - | - | 
| 1761093500 | 21.11° C | 62% | 1012.9 hPa | 0 mm | - | - | - | 
| 1761093441 | 21.11° C | 62% | 1012.9 hPa | 0 mm | - | - | - | 
| 1761093320 | 21.67° C | 62% | 1012.9 hPa | 0 mm | - | - | - | 
| 1761093261 | 21.67° C | 62% | 1012.9 hPa | 0 mm | - | - | - | 
| 1761093201 | 21.67° C | 62% | 1013.9 hPa | 0 mm | - | - | - | 
| 1761093141 | 21.67° C | 62% | 1013.9 hPa | 0 mm | - | - | - | 
| 1761093080 | 21.67° C | 62% | 1013.9 hPa | 0 mm | - | - | - | 
| 1761093021 | 21.67° C | 62% | 1013.9 hPa | 0 mm | - | - | - | 
| 1761092961 | 21.67° C | 62% | 1013.9 hPa | 0 mm | - | - | - | 
| 1761092901 | 21.67° C | 62% | 1013.9 hPa | 0 mm | - | - | - | 
| 1761092841 | 21.67° C | 62% | 1013.9 hPa | 0 mm | - | - | - | 
                                    * Rain latest hour (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)