Overview Statistics Trail Chart Weather Telemetry Raw packets
 

This is the latest recevied weather packets stored in our database for station/object K9MJM-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).

<< 1 2 3 4 >>
Time Temp. Humidity Pressure Rain* Wind** Luminosity Snow
1780607379 23.89° C 46% 1025.8 hPa 0 mm 0.45 m/s, 110° - -
1780607319 23.89° C 46% 1025.8 hPa 0 mm 0.45 m/s, 110° - -
1780607259 23.89° C 46% 1025.8 hPa 0 mm 0.45 m/s, 110° - -
1780607199 23.89° C 46% 1025.8 hPa 0 mm 0.45 m/s, 110° - -
1780607139 23.89° C 46% 1025.8 hPa 0 mm 0.45 m/s, 110° - -
1780607079 24.44° C 48% 1026 hPa 0 mm 0 m/s - -
1780607019 24.44° C 48% 1026 hPa 0 mm 0 m/s - -
1780606959 24.44° C 48% 1026 hPa 0 mm 0 m/s - -
1780606899 24.44° C 48% 1026 hPa 0 mm 0 m/s - -
1780606839 24.44° C 48% 1026 hPa 0 mm 0 m/s - -
1780606779 24.44° C 46% 1026 hPa 0 mm 0.45 m/s, 147° - -
1780606719 24.44° C 46% 1026 hPa 0 mm 0.45 m/s, 147° - -
1780606659 24.44° C 46% 1026 hPa 0 mm 0.45 m/s, 147° - -
1780606599 24.44° C 46% 1026 hPa 0 mm 0.45 m/s, 147° - -
1780606539 24.44° C 46% 1026 hPa 0 mm 0.45 m/s, 147° - -
1780606479 24.44° C 50% 1026.1 hPa 0 mm 0 m/s - -
1780606419 24.44° C 50% 1026.1 hPa 0 mm 0 m/s - -
1780606359 24.44° C 50% 1026.1 hPa 0 mm 0 m/s - -
1780606299 24.44° C 50% 1026.1 hPa 0 mm 0 m/s - -
1780606239 24.44° C 50% 1026.1 hPa 0 mm 0 m/s - -
1780606179 25° C 43% 1026 hPa 0 mm 0 m/s - -
1780606119 25° C 43% 1026 hPa 0 mm 0 m/s - -
1780606059 25° C 43% 1026 hPa 0 mm 0 m/s - -
1780605999 25° C 43% 1026 hPa 0 mm 0 m/s - -
1780605939 25° C 43% 1026 hPa 0 mm 0 m/s - -

* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)