Overview Statistics Trail Chart Weather Telemetry Raw packets
 

This is the latest recevied weather packets stored in our database for station/object K9MJM-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).

<< 379 380 381 382 383 384 385 >>
Time Temp. Humidity Pressure Rain* Wind** Luminosity Snow
1757099740 23.33° C 83% 1021 hPa 0 mm 0 m/s - -
1757099679 23.33° C 83% 1021.3 hPa 0 mm 0 m/s - -
1757099619 23.33° C 83% 1021.3 hPa 0 mm 0 m/s - -
1757099559 23.33° C 83% 1021.3 hPa 0 mm 0 m/s - -
1757099500 23.33° C 83% 1021.3 hPa 0 mm 0 m/s - -
1757099439 23.33° C 83% 1021.3 hPa 0 mm 0 m/s - -
1757099379 23.89° C 81% 1021.1 hPa 0 mm 0 m/s - -
1757099260 23.89° C 81% 1021.1 hPa 0 mm 0 m/s - -
1757099201 23.89° C 81% 1021.1 hPa 0 mm 0 m/s - -
1757099079 23.33° C 81% 1021 hPa 0 mm 0 m/s - -
1757099019 23.33° C 81% 1021 hPa 0 mm 0 m/s - -
1757098959 23.33° C 81% 1021 hPa 0 mm 0 m/s - -
1757098839 23.33° C 81% 1021 hPa 0 mm 0 m/s - -
1757098779 23.33° C 86% 1021.3 hPa 0 mm 0 m/s - -
1757098719 23.33° C 86% 1021.3 hPa 0 mm 0 m/s - -
1757098660 23.33° C 86% 1021.3 hPa 0 mm 0 m/s - -
1757098599 23.33° C 86% 1021.3 hPa 0 mm 0 m/s - -
1757098539 23.33° C 86% 1021.3 hPa 0 mm 0 m/s - -
1757098479 22.78° C 82% 1021.2 hPa 0 mm 0 m/s - -
1757098420 22.78° C 82% 1021.2 hPa 0 mm 0 m/s - -
1757098359 22.78° C 82% 1021.2 hPa 0 mm 0 m/s - -
1757098299 22.78° C 82% 1021.2 hPa 0 mm 0 m/s - -
1757098179 22.22° C 85% 1021.4 hPa 0 mm 0 m/s - -
1757098119 22.22° C 85% 1021.4 hPa 0 mm 0 m/s - -
1757098059 22.22° C 85% 1021.4 hPa 0 mm 0 m/s - -

* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)