Overview Statistics Trail Chart Weather Telemetry Raw packets
 

This is the latest recevied weather packets stored in our database for station/object CE3UOB-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).

<< 5 6 7 8 9 10 11 >>
Time Temp. Humidity Pressure Rain* Wind** Luminosity Snow
1762715324 24.44° C 39% 995.8 hPa - - - -
1762714424 25° C 38% 995.7 hPa - - - -
1762713524 25.56° C 37% 995.7 hPa - - - -
1762712624 26.11° C 37% 995.6 hPa - - - -
1762711724 26.11° C 38% 995.8 hPa - - - -
1762709952 25° C 38% 995.9 hPa - - - -
1762709024 25.56° C 37% 996 hPa - - - -
1762708197 25° C 38% 995.9 hPa - - - -
1762708124 25° C 38% 995.9 hPa - - - -
1762707224 25° C 38% 995.9 hPa - - - -
1762706357 23.89° C 39% 996 hPa - - - -
1762705423 23.33° C 42% 996.1 hPa - - - -
1762704523 22.78° C 43% 996.3 hPa - - - -
1762703623 22.78° C 43% 996.5 hPa - - - -
1762702723 22.22° C 45% 996.5 hPa - - - -
1762701823 22.22° C 47% 996.6 hPa - - - -
1762700923 21.11° C 45% 996.7 hPa - - - -
1762700023 20.56° C 50% 996.7 hPa - - - -
1762699123 20.56° C 52% 996.7 hPa - - - -
1762698438 20° C 51% 996.9 hPa - - - -
1762698223 20° C 51% 996.9 hPa - - - -
1762697323 19.44° C 55% 996.9 hPa - - - -
1762694622 18.33° C 59% 997 hPa - - - -
1762693722 17.78° C 62% 997 hPa - - - -
1762692822 17.78° C 65% 997 hPa - - - -

* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)