This is the latest recevied weather packets stored in our database for station/object YO3GWM-14. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749207009 | 35° C | - | 1007 hPa | - | - | - | - |
1749206104 | 35° C | - | 1008 hPa | - | - | - | - |
1749205219 | 35.56° C | - | 1008 hPa | - | - | - | - |
1749203386 | 36.11° C | - | 1008 hPa | - | - | - | - |
1749202480 | 37.78° C | - | 1008 hPa | - | - | - | - |
1749201574 | 40.56° C | - | 1008 hPa | - | - | - | - |
1749200669 | 41.11° C | - | 1008 hPa | - | - | - | - |
1749199763 | 41.67° C | - | 1008 hPa | - | - | - | - |
1749198857 | 42.22° C | - | 1008 hPa | - | - | - | - |
1749197952 | 42.22° C | - | 1008 hPa | - | - | - | - |
1749197046 | 42.78° C | - | 1008 hPa | - | - | - | - |
1749196140 | 42.22° C | - | 1008 hPa | - | - | - | - |
1749195234 | 41.67° C | - | 1008 hPa | - | - | - | - |
1749194329 | 40.56° C | - | 1008 hPa | - | - | - | - |
1749193423 | 40° C | - | 1008 hPa | - | - | - | - |
1749192517 | 39.44° C | - | 1008 hPa | - | - | - | - |
1749191611 | 38.89° C | - | 1008 hPa | - | - | - | - |
1749190706 | 37.78° C | - | 1008 hPa | - | - | - | - |
1749189800 | 35.56° C | - | 1008 hPa | - | - | - | - |
1749188904 | 33.89° C | - | 1008 hPa | - | - | - | - |
1749187989 | 33.33° C | - | 1008 hPa | - | - | - | - |
1749187084 | 32.78° C | - | 1008 hPa | - | - | - | - |
1749186178 | 32.22° C | - | 1007 hPa | - | - | - | - |
1749185272 | 31.67° C | - | 1007 hPa | - | - | - | - |
1749184367 | 31.11° C | - | 1007 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)