This is the latest recevied weather packets stored in our database for station/object YO3GWM-14. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1753621135 | 39.44° C | - | 994 hPa | - | - | - | - |
1753620229 | 38.89° C | - | 994 hPa | - | - | - | - |
1753616606 | 38.33° C | - | 995 hPa | - | - | - | - |
1753615700 | 38.33° C | - | 996 hPa | - | - | - | - |
1753614794 | 38.89° C | - | 996 hPa | - | - | - | - |
1753613889 | 38.33° C | - | 996 hPa | - | - | - | - |
1753612077 | 38.33° C | - | 996 hPa | - | - | - | - |
1753611202 | 38.33° C | - | 996 hPa | - | - | - | - |
1753610287 | 38.33° C | - | 996 hPa | - | - | - | - |
1753609379 | 39.44° C | - | 996 hPa | - | - | - | - |
1753608483 | 42.22° C | - | 997 hPa | - | - | - | - |
1753607556 | 42.78° C | - | 997 hPa | - | - | - | - |
1753606658 | 43.33° C | - | 997 hPa | - | - | - | - |
1753605744 | 43.33° C | - | 997 hPa | - | - | - | - |
1753604832 | 43.89° C | - | 997 hPa | - | - | - | - |
1753603926 | 43.89° C | - | 997 hPa | - | - | - | - |
1753603020 | 43.33° C | - | 997 hPa | - | - | - | - |
1753602114 | 42.78° C | - | 997 hPa | - | - | - | - |
1753601208 | 42.78° C | - | 998 hPa | - | - | - | - |
1753600303 | 41.67° C | - | 998 hPa | - | - | - | - |
1753599397 | 41.67° C | - | 998 hPa | - | - | - | - |
1753598491 | 40.56° C | - | 998 hPa | - | - | - | - |
1753597586 | 39.44° C | - | 998 hPa | - | - | - | - |
1753596680 | 38.89° C | - | 998 hPa | - | - | - | - |
1753595774 | 37.22° C | - | 998 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)