Overview Statistics Trail Chart Weather Telemetry Raw packets
 

This is the latest recevied weather packets stored in our database for station/object EA4EUO. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).

<< 448 449 450 451 452 453 454 >>
Time Temp. Humidity Pressure Rain* Wind** Luminosity Snow
1789513974 28.89° C 20% 1013 hPa - - - -
1789513914 29.44° C 20% 1012.9 hPa - - - -
1789513854 29.44° C 21% 1012.9 hPa - - - -
1789513794 29.44° C 21% 1012.9 hPa - - - -
1789513735 29.44° C 21% 1012.9 hPa - - - -
1789513674 29.44° C 20% 1012.9 hPa - - - -
1789513614 29.44° C 19% 1012.9 hPa - - - -
1789513556 29.44° C 20% 1012.8 hPa - - - -
1789513494 29.44° C 20% 1012.8 hPa - - - -
1789513434 29.44° C 20% 1012.8 hPa - - - -
1789513374 29.44° C 20% 1012.9 hPa - - - -
1789513314 29.44° C 20% 1012.8 hPa - - - -
1789513254 29.44° C 21% 1012.7 hPa - - - -
1789513194 29.44° C 20% 1012.8 hPa - - - -
1789513135 29.44° C 21% 1012.8 hPa - - - -
1789513075 29.44° C 21% 1012.8 hPa - - - -
1789513014 29.44° C 21% 1012.8 hPa - - - -
1789512955 29.44° C 21% 1012.8 hPa - - - -
1789512895 29.44° C 21% 1012.7 hPa - - - -
1789512834 29.44° C 21% 1012.8 hPa - - - -
1789512774 29.44° C 21% 1012.6 hPa - - - -
1789512714 29.44° C 21% 1012.7 hPa - - - -
1789512654 29.44° C 21% 1012.7 hPa - - - -
1789512595 29.44° C 21% 1012.8 hPa - - - -
1789512534 29.44° C 21% 1012.7 hPa - - - -

* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)