This is the latest recevied weather packets stored in our database for station/object EFOU. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773475594 | 3.89° C | 74% | 1001.9 hPa | - | - | - | - |
| 1773474393 | 3.89° C | 75% | 1001.7 hPa | - | - | - | - |
| 1773473192 | 3.33° C | 77% | 1001.4 hPa | - | - | - | - |
| 1773471993 | 3.33° C | 77% | 1001.2 hPa | - | - | - | - |
| 1773470795 | 3.33° C | 77% | 1000.9 hPa | - | - | - | - |
| 1773469593 | 3.33° C | 77% | 1000.8 hPa | - | - | - | - |
| 1773468394 | 2.78° C | 77% | 1000.4 hPa | - | - | - | - |
| 1773467193 | 2.78° C | 77% | 999.9 hPa | - | - | - | - |
| 1773465993 | 2.78° C | 76% | 999.8 hPa | - | - | - | - |
| 1773464793 | 3.33° C | 75% | 999.4 hPa | - | - | - | - |
| 1773463592 | 3.33° C | 74% | 999.3 hPa | - | - | - | - |
| 1773462392 | 3.33° C | 74% | 999 hPa | - | - | - | - |
| 1773461193 | 3.89° C | 72% | 998.6 hPa | - | - | - | - |
| 1773459992 | 3.89° C | 71% | 998.2 hPa | - | - | - | - |
| 1773458792 | 3.89° C | 71% | 997.9 hPa | - | - | - | - |
| 1773457594 | 4.44° C | 69% | 997.5 hPa | - | - | - | - |
| 1773456391 | 4.44° C | 69% | 997.2 hPa | - | - | - | - |
| 1773455192 | 4.44° C | 68% | 996.7 hPa | - | - | - | - |
| 1773453992 | 5° C | 66% | 996.4 hPa | - | - | - | - |
| 1773452792 | 5° C | 67% | 996.1 hPa | - | - | - | - |
| 1773451592 | 5° C | 69% | 995.8 hPa | - | - | - | - |
| 1773450393 | 5° C | 69% | 995.6 hPa | - | - | - | - |
| 1773449192 | 5.56° C | 68% | 995.3 hPa | - | - | - | - |
| 1773447992 | 5.56° C | 71% | 995.1 hPa | - | - | - | - |
| 1773446793 | 5.56° C | 71% | 994.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)