Overview Statistics Trail Chart Weather Telemetry Raw packets
 

This is the latest recevied weather packets stored in our database for station/object K0PFX-8. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).

<< 4 5 6 7 8 9 10 >>
Time Temp. Humidity Pressure Rain* Wind** Luminosity Snow
1773366231 10.56° C 33% 1015.3 hPa 0 mm 3.13 m/s, 190° - -
1773365333 10.56° C 36% 1015.6 hPa 0 mm 3.58 m/s, 148° - -
1773364432 10.56° C 36% 1015.8 hPa 0 mm 2.68 m/s, 121° - -
1773363533 10.56° C 36% 1015.7 hPa 0 mm 3.13 m/s, 160° - -
1773362632 10.56° C 35% 1016.1 hPa 0 mm 3.13 m/s, 201° - -
1773361733 11.11° C 33% 1016.4 hPa 0 mm 2.68 m/s, 184° - -
1773360832 11.11° C 34% 1016.6 hPa 0 mm 3.13 m/s, 148° - -
1773359934 11.11° C 33% 1016.8 hPa 0 mm 2.68 m/s, 176° - -
1773359032 11.67° C 32% 1017 hPa 0 mm 2.24 m/s, 134° - -
1773358134 11.67° C 30% 1017.3 hPa 0 mm 3.13 m/s, 139° - -
1773357233 12.22° C 30% 1017.7 hPa 0 mm 4.47 m/s, 139° - -
1773356334 12.78° C 27% 1017.8 hPa 0 mm 2.24 m/s, 173° - -
1773355433 12.78° C 30% 1018.3 hPa 0 mm 3.13 m/s, 156° - -
1773354535 12.78° C 28% 1018.6 hPa 0 mm 4.02 m/s, 138° - -
1773353634 13.33° C 26% 1018.8 hPa 0 mm 4.02 m/s, 187° - -
1773352735 12.78° C 27% 1019.7 hPa 0 mm 4.47 m/s, 177° - -
1773350936 13.33° C 30% 1020.8 hPa 0 mm 3.58 m/s, 173° - -
1773350035 13.33° C 29% 1021 hPa 0 mm 3.58 m/s, 222° - -
1773349137 12.78° C 31% 1021.6 hPa 0 mm 4.02 m/s, 198° - -
1773348236 12.22° C 29% 1022.1 hPa 0 mm 4.02 m/s, 248° - -
1773347337 11.67° C 31% 1022.8 hPa 0 mm 3.13 m/s, 198° - -
1773346435 11.67° C 27% 1023.2 hPa 0 mm 4.02 m/s, 195° - -
1773345537 11.11° C 31% 1023.7 hPa 0 mm 4.92 m/s, 236° - -
1773344636 11.11° C 38% 1023.8 hPa 0 mm 4.47 m/s, 219° - -
1773343737 10.56° C 37% 1024.3 hPa 0 mm 3.13 m/s, 219° - -

* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)