This is the latest recevied weather packets stored in our database for station/object KD2ZLA. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1753434875 | 24.44° C | 81% | 1010.9 hPa | 0 mm | - | 0 W/m² | - |
1753434574 | 24.44° C | 81% | 1010.9 hPa | 0 mm | - | 0 W/m² | - |
1753434270 | 24.44° C | 81% | 1011 hPa | 0 mm | - | 0 W/m² | - |
1753433967 | 24.44° C | 80% | 1011 hPa | 0 mm | - | 0 W/m² | - |
1753433663 | 24.44° C | 81% | 1010.9 hPa | 0 mm | - | 0 W/m² | - |
1753433359 | 24.44° C | 81% | 1010.9 hPa | 0 mm | - | 0 W/m² | - |
1753433053 | 25° C | 80% | 1011.1 hPa | 0 mm | - | 0 W/m² | - |
1753432749 | 25° C | 80% | 1011 hPa | 0 mm | - | 0 W/m² | - |
1753432444 | 24.44° C | 80% | 1011 hPa | 0 mm | - | 0 W/m² | - |
1753432139 | 24.44° C | 80% | 1010.8 hPa | 0 mm | - | 0 W/m² | - |
1753431835 | 25° C | 80% | 1010.7 hPa | 0 mm | - | 0 W/m² | - |
1753431532 | 25° C | 79% | 1010.7 hPa | 0 mm | - | 0 W/m² | - |
1753431227 | 25° C | 78% | 1010.4 hPa | 0 mm | - | 0 W/m² | - |
1753430923 | 25° C | 77% | 1010.5 hPa | 0 mm | - | 0 W/m² | - |
1753430641 | 25° C | 77% | 1010.5 hPa | 0 mm | - | 0 W/m² | - |
1753430313 | 25.56° C | 76% | 1010.6 hPa | 0 mm | - | 0 W/m² | - |
1753429709 | 25.56° C | 75% | 1010.6 hPa | 0 mm | - | 0 W/m² | - |
1753429405 | 25.56° C | 75% | 1010.7 hPa | 0 mm | - | 0 W/m² | - |
1753428491 | 25.56° C | 74% | 1010.6 hPa | 0 mm | - | 0 W/m² | - |
1753428188 | 25.56° C | 74% | 1010.7 hPa | 0 mm | - | 0 W/m² | - |
1753427883 | 25.56° C | 74% | 1010.7 hPa | 0 mm | - | 0 W/m² | - |
1753427582 | 25.56° C | 75% | 1010.5 hPa | 0 mm | - | 0 W/m² | - |
1753427277 | 25.56° C | 76% | 1010.6 hPa | 0 mm | - | 0 W/m² | - |
1753426973 | 25.56° C | 77% | 1010.6 hPa | 0 mm | - | 0 W/m² | - |
1753426669 | 25.56° C | 77% | 1010.8 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)