Overview Statistics Trail Chart Weather Telemetry Raw packets
 

This is the latest recevied weather packets stored in our database for station/object CE2KVL-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).

<< 91 92 93 94 95 96 97 >>
Time Temp. Humidity Pressure Rain* Wind** Luminosity Snow
1772825505 29.44° C 31% 1011.3 hPa - - - -
1772825205 29.44° C 29% 1010.3 hPa - - - -
1772824906 29.44° C 31% 1011.5 hPa - - - -
1772824605 29.44° C 30% 1010 hPa - - - -
1772824305 29.44° C 30% 1011.7 hPa - - - -
1772824005 29.44° C 30% 1010.4 hPa - - - -
1772823713 29.44° C 30% 1010.5 hPa - - - -
1772823405 29.44° C 31% 1010.4 hPa - - - -
1772823105 28.89° C 31% 1010.8 hPa - - - -
1772822822 28.33° C 32% 1013 hPa - - - -
1772822505 29.44° C 31% 1010.5 hPa - - - -
1772822205 29.44° C 30% 1010.6 hPa - - - -
1772821923 29.44° C 31% 1011.1 hPa - - - -
1772821605 29.44° C 32% 1010.6 hPa - - - -
1772821305 28.89° C 31% 1010.6 hPa - - - -
1772821005 28.33° C 33% 1011.9 hPa - - - -
1772820705 28.89° C 32% 1011.6 hPa - - - -
1772820405 28.89° C 32% 1010.9 hPa - - - -
1772820105 28.33° C 33% 1010.1 hPa - - - -
1772819805 27.78° C 35% 1014.4 hPa - - - -
1772819505 28.89° C 32% 1011.4 hPa - - - -
1772818905 28.89° C 31% 1010.3 hPa - - - -
1772818605 28.33° C 32% 1011.9 hPa - - - -
1772818305 28.33° C 32% 1012.3 hPa - - - -
1772818005 28.89° C 31% 1011.6 hPa - - - -

* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)