This is the latest recevied weather packets stored in our database for station/object W7JLW. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766110923 | 20° C | 39% | 1014.9 hPa | 0 mm | - | - | - |
| 1766110863 | 20° C | 40% | 1014.9 hPa | 0 mm | - | - | - |
| 1766110803 | 20° C | 39% | 1014.9 hPa | 0 mm | - | - | - |
| 1766110743 | 20° C | 39% | 1014.9 hPa | 0 mm | - | - | - |
| 1766110683 | 20° C | 39% | 1014.9 hPa | 0 mm | - | - | - |
| 1766110623 | 20° C | 39% | 1014.9 hPa | 0 mm | - | - | - |
| 1766110564 | 20° C | 38% | 1014.9 hPa | 0 mm | - | - | - |
| 1766110503 | 20° C | 38% | 1014.8 hPa | 0 mm | - | - | - |
| 1766110443 | 20° C | 38% | 1014.8 hPa | 0 mm | - | - | - |
| 1766110383 | 20° C | 38% | 1014.8 hPa | 0 mm | - | - | - |
| 1766110323 | 20° C | 38% | 1014.8 hPa | 0 mm | - | - | - |
| 1766110263 | 20° C | 38% | 1014.8 hPa | 0 mm | - | - | - |
| 1766110203 | 20° C | 38% | 1014.8 hPa | 0 mm | - | - | - |
| 1766110143 | 20° C | 38% | 1014.8 hPa | 0 mm | - | - | - |
| 1766110083 | 20° C | 38% | 1014.8 hPa | 0 mm | - | - | - |
| 1766110023 | 20° C | 38% | 1014.9 hPa | 0 mm | - | - | - |
| 1766109963 | 20° C | 38% | 1014.9 hPa | 0 mm | - | - | - |
| 1766109903 | 20° C | 37% | 1014.8 hPa | 0 mm | - | - | - |
| 1766109843 | 20° C | 37% | 1014.8 hPa | 0 mm | - | - | - |
| 1766109784 | 20° C | 37% | 1014.8 hPa | 0 mm | - | - | - |
| 1766109723 | 20.56° C | 37% | 1014.8 hPa | 0 mm | - | - | - |
| 1766109663 | 20.56° C | 37% | 1014.8 hPa | 0 mm | - | - | - |
| 1766109603 | 20.56° C | 37% | 1014.8 hPa | 0 mm | - | - | - |
| 1766109543 | 20.56° C | 36% | 1014.7 hPa | 0 mm | - | - | - |
| 1766109483 | 20.56° C | 36% | 1014.7 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)