This is the latest recevied weather packets stored in our database for station/object W8FY-8. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1761813677 | 7.22° C | 97% | 1003.1 hPa | 0 mm | - | - | - | 
| 1761813617 | 7.22° C | 97% | 1003.1 hPa | 0 mm | - | - | - | 
| 1761813557 | 7.22° C | 97% | 1003.1 hPa | 0 mm | - | - | - | 
| 1761813497 | 7.22° C | 98% | 1003.1 hPa | 0 mm | - | - | - | 
| 1761813437 | 7.22° C | 97% | 1003.2 hPa | 0 mm | - | - | - | 
| 1761813318 | 7.22° C | 97% | 1003.2 hPa | 0 mm | - | - | - | 
| 1761813258 | 7.22° C | 97% | 1003.2 hPa | 0 mm | - | - | - | 
| 1761813198 | 7.22° C | 97% | 1003.2 hPa | 0 mm | - | - | - | 
| 1761813153 | 7.22° C | 97% | 1003.2 hPa | 0 mm | - | - | - | 
| 1761813018 | 7.22° C | 97% | 1003.2 hPa | 0 mm | - | - | - | 
| 1761812958 | 7.22° C | 97% | 1003.2 hPa | 0 mm | - | - | - | 
| 1761812838 | 7.22° C | 97% | 1003.2 hPa | 0 mm | - | - | - | 
| 1761812778 | 7.22° C | 97% | 1003.2 hPa | 0 mm | - | - | - | 
| 1761812718 | 7.22° C | 97% | 1003.2 hPa | 0 mm | - | - | - | 
| 1761812658 | 7.22° C | 97% | 1003.2 hPa | 0 mm | - | - | - | 
| 1761812610 | 7.22° C | 97% | 1003.2 hPa | 0 mm | - | - | - | 
| 1761812478 | 7.22° C | 97% | 1003.6 hPa | 0 mm | - | - | - | 
| 1761812418 | 7.22° C | 97% | 1003.6 hPa | 0 mm | - | - | - | 
| 1761812358 | 7.22° C | 97% | 1003.6 hPa | 0 mm | - | - | - | 
| 1761812298 | 7.22° C | 97% | 1003.6 hPa | 0 mm | - | - | - | 
| 1761812238 | 7.22° C | 97% | 1003.6 hPa | 0 mm | - | - | - | 
| 1761812178 | 7.22° C | 97% | 1003.6 hPa | 0 mm | - | - | - | 
| 1761812058 | 7.22° C | 97% | 1003.6 hPa | 0 mm | - | - | - | 
| 1761811937 | 7.22° C | 97% | 1003.6 hPa | 0 mm | - | - | - | 
| 1761811877 | 7.22° C | 97% | 1003.6 hPa | 0 mm | - | - | - | 
                                    * Rain latest hour (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)