This is the latest recevied weather packets stored in our database for station/object N6HGA-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1754153010 | 28.89° C | 28% | 1021.5 hPa | 0 mm | - | - | - |
1754152707 | 29.44° C | 29% | 1021.5 hPa | 0 mm | - | - | - |
1754152407 | 28.89° C | 29% | 1021.5 hPa | 0 mm | - | - | - |
1754152105 | 28.89° C | 30% | 1021.5 hPa | 0 mm | - | - | - |
1754151805 | 28.89° C | 31% | 1021.6 hPa | 0 mm | - | - | - |
1754151503 | 29.44° C | 32% | 1021.5 hPa | 0 mm | - | - | - |
1754151202 | 28.89° C | 32% | 1021.6 hPa | 0 mm | - | - | - |
1754150902 | 28.89° C | 33% | 1021.6 hPa | 0 mm | - | - | - |
1754150602 | 28.89° C | 34% | 1021.6 hPa | 0 mm | - | - | - |
1754150298 | 28.33° C | 35% | 1021.6 hPa | 0 mm | - | - | - |
1754149997 | 27.78° C | 35% | 1021.6 hPa | 0 mm | - | - | - |
1754149395 | 27.22° C | 36% | 1021.7 hPa | 0 mm | - | - | - |
1754149134 | 27.22° C | 35% | 1021.8 hPa | 0 mm | - | - | - |
1754148793 | 27.22° C | 36% | 1021.7 hPa | 0 mm | - | - | - |
1754148493 | 26.67° C | 38% | 1021.7 hPa | 0 mm | - | - | - |
1754148191 | 26.67° C | 38% | 1021.7 hPa | 0 mm | - | - | - |
1754147891 | 26.67° C | 39% | 1021.7 hPa | 0 mm | - | - | - |
1754147591 | 26.11° C | 40% | 1021.6 hPa | 0 mm | - | - | - |
1754146990 | 26.11° C | 42% | 1021.6 hPa | 0 mm | - | - | - |
1754146690 | 25.56° C | 40% | 1021.6 hPa | 0 mm | - | - | - |
1754146390 | 25° C | 42% | 1021.5 hPa | 0 mm | - | - | - |
1754146089 | 24.44° C | 43% | 1021.5 hPa | 0 mm | - | - | - |
1754145789 | 23.33° C | 45% | 1021.5 hPa | 0 mm | - | - | - |
1754145489 | 22.78° C | 48% | 1021.5 hPa | 0 mm | - | - | - |
1754145188 | 22.22° C | 52% | 1021.5 hPa | 0 mm | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)