This is the latest recevied weather packets stored in our database for station/object S57PNX-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1780092594 | 29.44° C | 33% | 1019.4 hPa | - | - | - | - |
| 1780091694 | 29.44° C | 34% | 1019.3 hPa | - | - | - | - |
| 1780090794 | 29.44° C | 33% | 1019.4 hPa | - | - | - | - |
| 1780089894 | 29.44° C | 34% | 1019.3 hPa | - | - | - | - |
| 1780088994 | 29.44° C | 34% | 1019.5 hPa | - | - | - | - |
| 1780088094 | 29.44° C | 33% | 1019.4 hPa | - | - | - | - |
| 1780087194 | 29.44° C | 32% | 1019.3 hPa | - | - | - | - |
| 1780086294 | 29.44° C | 31% | 1019.5 hPa | - | - | - | - |
| 1780085393 | 28.89° C | 29% | 1019.3 hPa | - | - | - | - |
| 1780084493 | 28.89° C | 28% | 1019.2 hPa | - | - | - | - |
| 1780083593 | 28.89° C | 28% | 1019.1 hPa | - | - | - | - |
| 1780082693 | 28.89° C | 28% | 1019.1 hPa | - | - | - | - |
| 1780081793 | 28.89° C | 28% | 1019 hPa | - | - | - | - |
| 1780080893 | 28.89° C | 27% | 1018.9 hPa | - | - | - | - |
| 1780079993 | 28.89° C | 28% | 1018.8 hPa | - | - | - | - |
| 1780079092 | 28.89° C | 27% | 1018.7 hPa | - | - | - | - |
| 1780078192 | 28.89° C | 28% | 1018.6 hPa | - | - | - | - |
| 1780077292 | 28.89° C | 28% | 1018.5 hPa | - | - | - | - |
| 1780076392 | 28.89° C | 28% | 1018.6 hPa | - | - | - | - |
| 1780075491 | 28.89° C | 28% | 1018.6 hPa | - | - | - | - |
| 1780074591 | 28.89° C | 28% | 1018.6 hPa | - | - | - | - |
| 1780073691 | 29.44° C | 28% | 1018.6 hPa | - | - | - | - |
| 1780072791 | 29.44° C | 29% | 1018.6 hPa | - | - | - | - |
| 1780071890 | 28.89° C | 28% | 1018.6 hPa | - | - | - | - |
| 1780070996 | 28.89° C | 29% | 1018.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)