Overview Statistics Trail Chart Weather Telemetry Raw packets
 

This is the latest recevied weather packets stored in our database for station/object WB3IGR. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).

<< 102 103 104 105 106 107 108 >>
Time Temp. Humidity Pressure Rain* Wind** Luminosity Snow
1772720047 6.11° C 99% 1024.1 hPa 0 mm - 45 W/m² -
1772719744 6.11° C 99% 1024.2 hPa 0 mm - 42 W/m² -
1772719442 6.11° C 99% 1024 hPa 0 mm - 39 W/m² -
1772719139 6.11° C 99% 1024 hPa 0 mm - 36 W/m² -
1772718838 6.11° C 99% 1024.1 hPa 0 mm - 37 W/m² -
1772718535 5.56° C 99% 1024.2 hPa 0 mm - 39 W/m² -
1772718234 5.56° C 99% 1023.9 hPa 0 mm - 43 W/m² -
1772717933 5.56° C 99% 1024 hPa 0 mm - 30 W/m² -
1772717330 5.56° C 99% 1024 hPa 0 mm - 20 W/m² -
1772717025 5.56° C 99% 1023.7 hPa 0 mm - 23 W/m² -
1772716729 5.56° C 99% 1023.5 hPa 0 mm - 27 W/m² -
1772716420 5.56° C 99% 1023.6 hPa 0 mm - 23 W/m² -
1772715818 5.56° C 99% 1023.7 hPa 0 mm - 14 W/m² -
1772715516 5.56° C 99% 1023.7 hPa 0 mm - 14 W/m² -
1772715213 5.56° C 99% 1023.5 hPa 0 mm - 16 W/m² -
1772714911 5.56° C 99% 1023.6 hPa 0 mm - 12 W/m² -
1772714610 5.56° C 99% 1023.5 hPa 0 mm - 10 W/m² -
1772714005 5.56° C 99% 1023.6 hPa 0 mm - 3 W/m² -
1772713703 5.56° C 99% 1023.4 hPa 1.27 mm - 4 W/m² -
1772713402 5.56° C 99% 1023.2 hPa 3.05 mm - 4 W/m² -
1772713100 5.56° C 99% 1023.3 hPa 3.05 mm - 1 W/m² -
1772712827 5.56° C 99% 1023.1 hPa 1.27 mm - 0 W/m² -
1772712496 5.56° C 99% 1023 hPa 1.78 mm - 2 W/m² -
1772712195 5.56° C 99% 1022.9 hPa 1.78 mm - 0 W/m² -
1772711894 5.56° C 99% 1023.4 hPa 0 mm - 0 W/m² -

* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)