Overview Statistics Trail Chart Weather Telemetry Raw packets
 

This is the latest recevied weather packets stored in our database for station/object WB3IGR. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).

<< 90 91 92 93 94 95 96 >>
Time Temp. Humidity Pressure Rain* Wind** Luminosity Snow
1789288789 19.44° C 99% 1016.1 hPa 0 mm - 0 W/m² -
1789288485 19.44° C 99% 1016.1 hPa 0 mm - 0 W/m² -
1789288185 19.44° C 99% 1016 hPa 0 mm - 0 W/m² -
1789287882 19.44° C 99% 1016.2 hPa 0 mm - 0 W/m² -
1789287577 19.44° C 99% 1016.3 hPa 0 mm - 0 W/m² -
1789287271 19.44° C 99% 1016.2 hPa 0 mm - 0 W/m² -
1789286966 20° C 98% 1016.5 hPa 0 mm - 0 W/m² -
1789286664 20° C 98% 1016.4 hPa 0 mm - 0 W/m² -
1789286362 20° C 98% 1016.3 hPa 0 mm - 0 W/m² -
1789286061 20° C 97% 1016.3 hPa 0 mm - 0 W/m² -
1789285756 20° C 97% 1016.4 hPa 0 mm - 0 W/m² -
1789285455 20° C 97% 1016.7 hPa 0 mm - 0 W/m² -
1789285155 20° C 96% 1016.6 hPa 0 mm - 0 W/m² -
1789284850 20.56° C 96% 1016.6 hPa 0 mm - 0 W/m² -
1789284545 20.56° C 95% 1016.6 hPa 0 mm - 0 W/m² -
1789284242 20.56° C 95% 1016.6 hPa 0 mm - 0 W/m² -
1789283937 20.56° C 95% 1016.7 hPa 0 mm - 0 W/m² -
1789283636 20.56° C 94% 1016.9 hPa 0 mm - 0 W/m² -
1789283331 20.56° C 94% 1016.9 hPa 0 mm - 0 W/m² -
1789283026 20.56° C 93% 1017 hPa 0 mm - 0 W/m² -
1789282720 20.56° C 93% 1017 hPa 0 mm - 0 W/m² -
1789282415 20.56° C 93% 1017.1 hPa 0 mm - 0 W/m² -
1789282115 20.56° C 92% 1017.3 hPa 0 mm - 0 W/m² -
1789281813 20.56° C 92% 1017.2 hPa 0 mm - 0 W/m² -
1789281509 21.11° C 92% 1017.3 hPa 0 mm - 0 W/m² -

* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)