Overview Statistics Trail Chart Weather Telemetry Raw packets
 

This is the latest recevied weather packets stored in our database for station/object IU2PLZ-3. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).

<< 68 69 70 71 72 73 74 >>
Time Temp. Humidity Pressure Rain* Wind** Luminosity Snow
1753288908 26.67° C 49% 1007.3 hPa - - - -
1753288735 26.67° C 49% 1007.3 hPa - - - -
1753288548 26.67° C 49% 1007.3 hPa - - - -
1753288368 26.67° C 49% 1007.3 hPa - - - -
1753288188 26.67° C 49% 1007.3 hPa - - - -
1753288008 26.67° C 49% 1007.3 hPa - - - -
1753287828 26.67° C 49% 1007.2 hPa - - - -
1753287648 26.67° C 49% 1007.2 hPa - - - -
1753287468 26.67° C 49% 1007.2 hPa - - - -
1753287288 26.67° C 49% 1007.2 hPa - - - -
1753287108 26.67° C 49% 1007.2 hPa - - - -
1753286928 26.67° C 49% 1007.2 hPa - - - -
1753286748 26.67° C 49% 1007.2 hPa - - - -
1753286388 26.67° C 49% 1007.3 hPa - - - -
1753286208 26.67° C 49% 1007.3 hPa - - - -
1753286028 26.67° C 49% 1007.3 hPa - - - -
1753285848 26.67° C 49% 1007.3 hPa - - - -
1753285504 26.67° C 49% 1007.4 hPa - - - -
1753285308 26.67° C 49% 1007.3 hPa - - - -
1753285128 26.67° C 49% 1007.3 hPa - - - -
1753284948 26.11° C 49% 1007.3 hPa - - - -
1753284768 26.67° C 49% 1007.4 hPa - - - -
1753284588 26.67° C 49% 1007.5 hPa - - - -
1753284408 26.67° C 49% 1007.5 hPa - - - -
1753284246 26.67° C 49% 1007.6 hPa - - - -

* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)