Overview Statistics Trail Chart Weather Telemetry Raw packets
 

This is the latest recevied weather packets stored in our database for station/object DO7CRZ-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).

<< 27 28 29 30 31 32 33 >>
Time Temp. Humidity Pressure Rain* Wind** Luminosity Snow
1756823849 18.33° C 81% 1008.6 hPa 0 mm - 39 W/m² -
1756823245 18.33° C 81% 1008.7 hPa 0 mm - 54 W/m² -
1756822642 18.33° C 81% 1008.7 hPa 0 mm - 58 W/m² -
1756822038 18.33° C 82% 1008.8 hPa 0 mm - 44 W/m² -
1756821495 18.89° C 81% 1008.6 hPa 0 mm - 50 W/m² -
1756820892 18.89° C 82% 1008.5 hPa 0 mm - 46 W/m² -
1756820289 18.89° C 84% 1008.3 hPa 0 mm - 88 W/m² -
1756819687 18.33° C 83% 1008.1 hPa 0 mm - 75 W/m² -
1756819084 18.33° C 83% 1008.1 hPa 0 mm - 57 W/m² -
1756817877 18.33° C 84% 1008.5 hPa 0 mm - 48 W/m² -
1756817294 18.33° C 85% 1008.3 hPa 0 mm - 112 W/m² -
1756816069 17.78° C 84% 1008.4 hPa 0 mm - 58 W/m² -
1756813658 17.78° C 88% 1008.3 hPa 0 mm - 102 W/m² -
1756813055 17.22° C 90% 1008.3 hPa 0 mm - 80 W/m² -
1756812451 17.22° C 91% 1008.5 hPa 0 mm - 32 W/m² -
1756811848 17.22° C 91% 1008.2 hPa 0 mm - 24 W/m² -
1756810643 17.22° C 90% 1008 hPa 0 mm - 46 W/m² -
1756810040 17.22° C 90% 1008.2 hPa 0 mm - 29 W/m² -
1756809436 17.22° C 90% 1008.3 hPa 0 mm - 35 W/m² -
1756808894 17.22° C 90% 1008.1 hPa 0 mm - 30 W/m² -
1756808290 17.22° C 90% 1008.1 hPa 0 mm - 27 W/m² -
1756807686 17.22° C 89% 1008 hPa 0 mm - 26 W/m² -
1756806479 17.22° C 89% 1008 hPa 0 mm - 41 W/m² -
1756805274 17.22° C 86% 1008 hPa 0 mm - 25 W/m² -
1756804067 17.22° C 86% 1007.9 hPa 0 mm - 32 W/m² -

* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)