This is the latest recevied weather packets stored in our database for station/object DK9MS-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749066936 | 21.67° C | 48% | 1012.7 hPa | - | - | - | - |
1749066036 | 21.67° C | 48% | 1012.8 hPa | - | - | - | - |
1749065140 | 21.67° C | 48% | 1012.7 hPa | - | - | - | - |
1749064236 | 21.67° C | 48% | 1012.3 hPa | - | - | - | - |
1749063336 | 21.67° C | 48% | 1012.1 hPa | - | - | - | - |
1749062436 | 21.67° C | 48% | 1012.1 hPa | - | - | - | - |
1749061536 | 21.11° C | 49% | 1012.4 hPa | - | - | - | - |
1749060636 | 21.11° C | 49% | 1012.6 hPa | - | - | - | - |
1749059736 | 21.11° C | 49% | 1012.6 hPa | - | - | - | - |
1749057935 | 21.11° C | 48% | 1012.6 hPa | - | - | - | - |
1749055235 | 21.11° C | 49% | 1012.4 hPa | - | - | - | - |
1749054335 | 21.11° C | 50% | 1012.3 hPa | - | - | - | - |
1749053435 | 21.11° C | 49% | 1012.2 hPa | - | - | - | - |
1749052535 | 21.11° C | 50% | 1012 hPa | - | - | - | - |
1749051655 | 21.67° C | 49% | 1012.3 hPa | - | - | - | - |
1749050735 | 21.11° C | 49% | 1012.6 hPa | - | - | - | - |
1749049835 | 21.11° C | 49% | 1012.5 hPa | - | - | - | - |
1749048935 | 21.11° C | 49% | 1012.3 hPa | - | - | - | - |
1749047134 | 21.11° C | 49% | 1012.9 hPa | - | - | - | - |
1749046234 | 21.11° C | 49% | 1013 hPa | - | - | - | - |
1749045334 | 20.56° C | 50% | 1012.8 hPa | - | - | - | - |
1749044434 | 20.56° C | 49% | 1012.8 hPa | - | - | - | - |
1749043534 | 20.56° C | 50% | 1012.9 hPa | - | - | - | - |
1749042634 | 20.56° C | 50% | 1012.9 hPa | - | - | - | - |
1749041734 | 20.56° C | 50% | 1013.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)