This is the latest recevied weather packets stored in our database for station/object IW6CAE-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1755518680 | 30° C | - | 994.4 hPa | - | - | - | - |
1755517780 | 30° C | - | 994.4 hPa | - | - | - | - |
1755516880 | 30° C | - | 994 hPa | - | - | - | - |
1755515980 | 29.44° C | - | 993.3 hPa | - | - | - | - |
1755514177 | 29.44° C | - | 991.9 hPa | - | - | - | - |
1755513277 | 29.44° C | - | 991.1 hPa | - | - | - | - |
1755508773 | 30.56° C | - | 990.8 hPa | - | - | - | - |
1755507873 | 30.56° C | - | 991.4 hPa | - | - | - | - |
1755506972 | 30.56° C | - | 992.3 hPa | - | - | - | - |
1755506072 | 30.56° C | - | 992.5 hPa | - | - | - | - |
1755505171 | 30.56° C | - | 992.8 hPa | - | - | - | - |
1755504271 | 30.56° C | - | 992.8 hPa | - | - | - | - |
1755498871 | 31.11° C | - | 992.4 hPa | - | - | - | - |
1755497970 | 31.11° C | - | 992.5 hPa | - | - | - | - |
1755497070 | 31.11° C | - | 992.4 hPa | - | - | - | - |
1755496170 | 31.67° C | - | 992.3 hPa | - | - | - | - |
1755493469 | 31.67° C | - | 992 hPa | - | - | - | - |
1755492569 | 31.67° C | - | 991.9 hPa | - | - | - | - |
1755491669 | 31.67° C | - | 991.8 hPa | - | - | - | - |
1755490769 | 31.67° C | - | 991.8 hPa | - | - | - | - |
1755489869 | 31.67° C | - | 991.6 hPa | - | - | - | - |
1755488969 | 31.67° C | - | 991.3 hPa | - | - | - | - |
1755488069 | 31.67° C | - | 991.3 hPa | - | - | - | - |
1755487168 | 31.67° C | - | 991.2 hPa | - | - | - | - |
1755486268 | 31.67° C | - | 991.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)