This is the latest recevied weather packets stored in our database for station/object VR2OT-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1781387419 | 28.89° C | 84% | 1004.7 hPa | - | 4.92 m/s, 270° | - | - |
| 1781386519 | 28.89° C | 84% | 1004.6 hPa | - | 4.02 m/s, 225° | - | - |
| 1781385620 | 28.89° C | 84% | 1004.6 hPa | - | 4.92 m/s, 270° | - | - |
| 1781384719 | 28.89° C | 84% | 1004.3 hPa | - | 4.02 m/s, 225° | - | - |
| 1781383821 | 28.89° C | 84% | 1004.3 hPa | - | 4.92 m/s, 270° | - | - |
| 1781382920 | 28.89° C | 83% | 1004.2 hPa | - | 3.58 m/s, 270° | - | - |
| 1781382018 | 28.89° C | 83% | 1004.1 hPa | - | 4.02 m/s, 225° | - | - |
| 1781381120 | 28.33° C | 84% | 1004.1 hPa | - | 2.68 m/s, 225° | - | - |
| 1781380220 | 28.33° C | 82% | 1004.2 hPa | - | 2.24 m/s, 225° | - | - |
| 1781379319 | 28.33° C | 82% | 1004.2 hPa | - | 3.13 m/s, 225° | - | - |
| 1781378421 | 28.33° C | 82% | 1004.6 hPa | - | 3.13 m/s, 225° | - | - |
| 1781377540 | 28.89° C | 81% | 1004.7 hPa | - | 2.68 m/s, 225° | - | - |
| 1781376618 | 28.33° C | 82% | 1005 hPa | - | 3.13 m/s, 225° | - | - |
| 1781375720 | 28.33° C | 79% | 1005.1 hPa | - | 2.24 m/s, 225° | - | - |
| 1781374821 | 28.33° C | 82% | 1005.2 hPa | - | 2.24 m/s, 225° | - | - |
| 1781373919 | 28.33° C | 80% | 1005.3 hPa | - | 2.24 m/s, 225° | - | - |
| 1781373020 | 28.89° C | 82% | 1005.6 hPa | - | 1.79 m/s, 225° | - | - |
| 1781371218 | 28.33° C | 81% | 1006.2 hPa | - | 1.79 m/s, 225° | - | - |
| 1781370320 | 28.33° C | 80% | 1006.3 hPa | - | 3.13 m/s, 225° | - | - |
| 1781369421 | 27.78° C | 80% | 1006.6 hPa | - | 2.68 m/s, 225° | - | - |
| 1781368519 | 28.33° C | 82% | 1006.5 hPa | - | 3.13 m/s, 225° | - | - |
| 1781367621 | 28.33° C | 79% | 1006.7 hPa | - | 3.13 m/s, 225° | - | - |
| 1781366720 | 28.33° C | 82% | 1006.7 hPa | - | 2.24 m/s, 225° | - | - |
| 1781365819 | 28.33° C | 82% | 1006.8 hPa | - | 3.13 m/s, 225° | - | - |
| 1781364920 | 28.33° C | 81% | 1007 hPa | - | 1.79 m/s, 225° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)