Overview Statistics Trail Chart Weather Telemetry Raw packets
 

This is the latest recevied weather packets stored in our database for station/object VU2IB-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).

<< 249 250 251 252 253 254 255 >>
Time Temp. Humidity Pressure Rain* Wind** Luminosity Snow
1761141610 27.22° C 85% 1012 hPa - - - -
1761141549 27.22° C 85% 1011.8 hPa - - - -
1761141488 27.22° C 85% 1011.9 hPa - - - -
1761141426 27.22° C 85% 1012 hPa - - - -
1761141364 27.22° C 84% 1011.9 hPa - - - -
1761141301 27.22° C 84% 1011.9 hPa - - - -
1761141239 27.22° C 84% 1011.9 hPa - - - -
1761141178 27.22° C 85% 1011.9 hPa - - - -
1761141045 27.22° C 84% 1011.8 hPa - - - -
1761140982 27.22° C 84% 1011.8 hPa - - - -
1761140920 27.22° C 84% 1011.8 hPa - - - -
1761140859 27.22° C 84% 1011.7 hPa - - - -
1761140797 27.22° C 84% 1011.7 hPa - - - -
1761140733 27.22° C 84% 1011.8 hPa - - - -
1761140673 27.78° C 83% 1011.8 hPa - - - -
1761140610 27.78° C 83% 1011.7 hPa - - - -
1761140548 27.78° C 83% 1011.7 hPa - - - -
1761140486 27.78° C 83% 1011.7 hPa - - - -
1761140422 27.78° C 83% 1011.7 hPa - - - -
1761140361 27.78° C 83% 1011.7 hPa - - - -
1761140300 27.78° C 83% 1011.7 hPa - - - -
1761140239 27.78° C 82% 1011.7 hPa - - - -
1761140176 27.78° C 82% 1011.6 hPa - - - -
1761140051 27.78° C 82% 1011.6 hPa - - - -
1761139988 27.78° C 82% 1011.5 hPa - - - -

* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)