This is the latest recevied weather packets stored in our database for station/object KC6NLX-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1761267349 | 7.78° C | 63% | 1020 hPa | 0 mm | - | - | - | 
| 1761267289 | 7.78° C | 63% | 1020 hPa | 0 mm | - | - | - | 
| 1761267229 | 7.78° C | 63% | 1020 hPa | 0 mm | - | - | - | 
| 1761267169 | 7.78° C | 63% | 1020 hPa | 0 mm | - | - | - | 
| 1761267109 | 7.78° C | 63% | 1020 hPa | 0 mm | - | - | - | 
| 1761267049 | 7.78° C | 63% | 1020 hPa | 0 mm | - | - | - | 
| 1761266989 | 7.78° C | 63% | 1020 hPa | 0 mm | - | - | - | 
| 1761266929 | 7.78° C | 63% | 1020 hPa | 0 mm | - | - | - | 
| 1761266869 | 7.78° C | 63% | 1020 hPa | 0 mm | - | - | - | 
| 1761266813 | 7.78° C | 63% | 1020 hPa | 0 mm | - | - | - | 
| 1761266689 | 7.78° C | 63% | 1020 hPa | 0 mm | - | - | - | 
| 1761266629 | 7.78° C | 62% | 1020 hPa | 0 mm | - | - | - | 
| 1761266567 | 7.78° C | 62% | 1020 hPa | 0 mm | - | - | - | 
| 1761266507 | 7.78° C | 62% | 1020 hPa | 0 mm | - | - | - | 
| 1761266447 | 7.78° C | 63% | 1020 hPa | 0 mm | - | - | - | 
| 1761266387 | 7.78° C | 62% | 1020 hPa | 0 mm | - | - | - | 
| 1761266327 | 7.78° C | 62% | 1020 hPa | 0 mm | - | - | - | 
| 1761266267 | 7.78° C | 62% | 1020 hPa | 0 mm | - | - | - | 
| 1761266207 | 7.78° C | 62% | 1020 hPa | 0 mm | - | - | - | 
| 1761266087 | 8.33° C | 62% | 1020 hPa | 0 mm | - | - | - | 
| 1761266027 | 8.33° C | 62% | 1020 hPa | 0 mm | - | - | - | 
| 1761265970 | 8.33° C | 62% | 1020 hPa | 0 mm | - | - | - | 
| 1761265847 | 8.33° C | 61% | 1020 hPa | 0 mm | - | - | - | 
| 1761265785 | 8.33° C | 61% | 1020 hPa | 0 mm | - | - | - | 
| 1761265725 | 8.33° C | 61% | 1020 hPa | 0 mm | - | - | - | 
                                    * Rain latest hour (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)