This is the latest recevied weather packets stored in our database for station/object K9NZF-2. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1781150270 | 26.67° C | 81% | 971.5 hPa | 0 mm | - | - | - |
| 1781150212 | 26.67° C | 81% | 971.4 hPa | 0 mm | - | - | - |
| 1781150152 | 26.67° C | 81% | 971.4 hPa | 0 mm | - | - | - |
| 1781150091 | 26.67° C | 81% | 971.4 hPa | 0 mm | - | - | - |
| 1781150028 | 26.67° C | 82% | 971.3 hPa | 0 mm | - | - | - |
| 1781149970 | 26.67° C | 82% | 971.3 hPa | 0 mm | - | - | - |
| 1781149906 | 26.67° C | 82% | 971.3 hPa | 0 mm | - | - | - |
| 1781149848 | 26.11° C | 82% | 971.3 hPa | 0 mm | - | - | - |
| 1781149787 | 26.11° C | 82% | 971.3 hPa | 0 mm | - | - | - |
| 1781149730 | 26.11° C | 82% | 971.2 hPa | 0 mm | - | - | - |
| 1781149669 | 26.11° C | 82% | 971.2 hPa | 0 mm | - | - | - |
| 1781149609 | 26.11° C | 82% | 971.3 hPa | 0 mm | - | - | - |
| 1781149547 | 26.11° C | 82% | 971.3 hPa | 0 mm | - | - | - |
| 1781149490 | 26.11° C | 82% | 971.3 hPa | 0 mm | - | - | - |
| 1781149428 | 26.11° C | 82% | 971.3 hPa | 0 mm | - | - | - |
| 1781149369 | 26.11° C | 82% | 971.3 hPa | 0 mm | - | - | - |
| 1781149310 | 26.11° C | 82% | 971.3 hPa | 0 mm | - | - | - |
| 1781149250 | 26.11° C | 82% | 971.4 hPa | 0 mm | - | - | - |
| 1781149196 | 26.11° C | 82% | 971.3 hPa | 0 mm | - | - | - |
| 1781149130 | 26.11° C | 82% | 971.4 hPa | 0 mm | - | - | - |
| 1781149067 | 26.11° C | 82% | 971.4 hPa | 0 mm | - | - | - |
| 1781148946 | 26.11° C | 82% | 971.4 hPa | 0 mm | - | - | - |
| 1781148884 | 26.11° C | 83% | 971.4 hPa | 0 mm | - | - | - |
| 1781148822 | 26.11° C | 83% | 971.4 hPa | 0 mm | - | - | - |
| 1781148765 | 26.11° C | 83% | 971.3 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)