Overview Statistics Trail Chart Weather Telemetry Raw packets
 

This is the latest recevied weather packets stored in our database for station/object K9NZF-2. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).

<< 461 462 463 464 465 466 467 >>
Time Temp. Humidity Pressure Rain* Wind** Luminosity Snow
1772961094 4.44° C 89% 975.8 hPa 0 mm - - -
1772961030 4.44° C 89% 975.8 hPa 0 mm - - -
1772960974 4.44° C 89% 975.8 hPa 0 mm - - -
1772960913 4.44° C 89% 975.8 hPa 0 mm - - -
1772960849 4.44° C 89% 975.7 hPa 0 mm - - -
1772960794 4.44° C 89% 975.7 hPa 0 mm - - -
1772960734 4.44° C 89% 975.7 hPa 0 mm - - -
1772960672 4.44° C 89% 975.7 hPa 0 mm - - -
1772960609 4.44° C 89% 975.7 hPa 0 mm - - -
1772960550 4.44° C 89% 975.7 hPa 0 mm - - -
1772960493 4.44° C 89% 975.7 hPa 0 mm - - -
1772960433 4.44° C 89% 975.7 hPa 0 mm - - -
1772960369 4.44° C 89% 975.7 hPa 0 mm - - -
1772960307 4.44° C 89% 975.7 hPa 0 mm - - -
1772960249 4.44° C 89% 975.7 hPa 0 mm - - -
1772960187 4.44° C 89% 975.8 hPa 0 mm - - -
1772960129 4.44° C 90% 975.8 hPa 0 mm - - -
1772960062 4.44° C 89% 975.8 hPa 0 mm - - -
1772960000 4.44° C 90% 975.8 hPa 0 mm - - -
1772959943 4.44° C 90% 975.8 hPa 0 mm - - -
1772959881 4.44° C 90% 975.7 hPa 0 mm - - -
1772959822 4.44° C 90% 975.6 hPa 0 mm - - -
1772959763 4.44° C 90% 975.6 hPa 0 mm - - -
1772959703 4.44° C 90% 975.6 hPa 0 mm - - -
1772959641 4.44° C 90% 975.6 hPa 0 mm - - -

* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)