This is the latest recevied weather packets stored in our database for station/object K9NZF-2. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1779898621 | 20° C | 97% | 977.8 hPa | 0.76 mm | - | - | - |
| 1779898616 | 20° C | 97% | 977.8 hPa | 0.76 mm | - | - | - |
| 1779898612 | 20° C | 97% | 977.8 hPa | 0.76 mm | - | - | - |
| 1779898600 | 20.56° C | 96% | 977.5 hPa | 0.25 mm | - | - | - |
| 1779898592 | 20° C | 97% | 977.8 hPa | 1.02 mm | - | - | - |
| 1779898585 | 20° C | 97% | 977.8 hPa | 1.02 mm | - | - | - |
| 1779898579 | 20° C | 97% | 977.8 hPa | 1.02 mm | - | - | - |
| 1779898573 | 20° C | 97% | 977.8 hPa | 1.02 mm | - | - | - |
| 1779898569 | 20° C | 97% | 977.8 hPa | 1.02 mm | - | - | - |
| 1779898564 | 20° C | 97% | 977.8 hPa | 1.02 mm | - | - | - |
| 1779898547 | 20° C | 97% | 977.8 hPa | 1.02 mm | - | - | - |
| 1779898543 | 20.56° C | 97% | 977.6 hPa | 0.25 mm | - | - | - |
| 1779898535 | 20° C | 97% | 977.8 hPa | 1.02 mm | - | - | - |
| 1779898531 | 20° C | 97% | 977.9 hPa | 1.27 mm | - | - | - |
| 1779898526 | 20° C | 97% | 977.9 hPa | 1.27 mm | - | - | - |
| 1779898519 | 19.44° C | 97% | 977.9 hPa | 1.27 mm | - | - | - |
| 1779898511 | 20° C | 97% | 977.9 hPa | 1.27 mm | - | - | - |
| 1779898506 | 19.44° C | 97% | 977.9 hPa | 1.27 mm | - | - | - |
| 1779898500 | 19.44° C | 97% | 977.9 hPa | 1.27 mm | - | - | - |
| 1779898494 | 19.44° C | 97% | 977.8 hPa | 1.27 mm | - | - | - |
| 1779898478 | 21.11° C | 96% | 977.6 hPa | 0.25 mm | - | - | - |
| 1779898470 | 19.44° C | 97% | 977.9 hPa | 1.27 mm | - | - | - |
| 1779898464 | 19.44° C | 97% | 977.8 hPa | 1.27 mm | - | - | - |
| 1779898456 | 19.44° C | 97% | 977.8 hPa | 1.27 mm | - | - | - |
| 1779898450 | 19.44° C | 97% | 977.8 hPa | 1.27 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)