Overview Statistics Trail Chart Weather Telemetry Raw packets
 

This is the latest recevied weather packets stored in our database for station/object N0KWA. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).

<< 5 6 7 8 9 10 11 >>
Time Temp. Humidity Pressure Rain* Wind** Luminosity Snow
1788527752 23.33° C 99% 1017.2 hPa 0 mm - 7 W/m² -
1788527418 23.33° C 99% 1017.3 hPa 0 mm - 6 W/m² -
1788527117 23.33° C 99% 1017.3 hPa 0 mm - 3 W/m² -
1788526817 23.33° C 99% 1017.3 hPa 0 mm - 4 W/m² -
1788526514 23.33° C 99% 1017.1 hPa 0 mm - 7 W/m² -
1788526208 23.33° C 99% 1017.1 hPa 0 mm - 4 W/m² -
1788525905 23.33° C 99% 1017.3 hPa 1.27 mm - 3 W/m² -
1788525600 23.33° C 99% 1017.1 hPa 1.27 mm - 2 W/m² -
1788525299 23.33° C 99% 1017.1 hPa 0 mm - 1 W/m² -
1788524998 23.33° C 99% 1017 hPa 0 mm - 3 W/m² -
1788524695 23.33° C 99% 1016.9 hPa 0 mm - 3 W/m² -
1788524384 23.33° C 99% 1017.2 hPa 1.78 mm - 3 W/m² -
1788524080 23.33° C 99% 1017 hPa 1.27 mm - 1 W/m² -
1788523776 23.33° C 99% 1017.2 hPa 4.32 mm - 1 W/m² -
1788523472 23.33° C 99% 1017.2 hPa 8.89 mm - 0 W/m² -
1788523166 23.33° C 99% 1017.1 hPa 7.87 mm - 0 W/m² -
1788522862 23.33° C 99% 1017.1 hPa 4.83 mm - 0 W/m² -
1788522556 23.33° C 99% 1016.8 hPa 6.1 mm - 0 W/m² -
1788522251 23.33° C 99% 1016.6 hPa 6.6 mm - 0 W/m² -
1788521947 23.33° C 99% 1016.8 hPa 7.87 mm - 0 W/m² -
1788521646 23.33° C 99% 1016.8 hPa 16.76 mm - 0 W/m² -
1788521345 23.33° C 99% 1016.7 hPa 92.96 mm - 0 W/m² -
1788521041 23.33° C 99% 1016.7 hPa 196.85 mm - 0 W/m² -
1788520737 23.89° C 99% 1017 hPa 124.71 mm - 0 W/m² -
1788520432 23.89° C 99% 1017 hPa 13.72 mm - 0 W/m² -

* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)