This is the latest recevied weather packets stored in our database for station/object LRBS. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761660194 | 17.22° C | 37% | 1012 hPa | - | - | - | - |
| 1761656594 | 17.22° C | 39% | 1011 hPa | - | - | - | - |
| 1761654794 | 17.22° C | 45% | 1011 hPa | - | - | - | - |
| 1761652994 | 17.22° C | 45% | 1011 hPa | - | - | - | - |
| 1761651193 | 16.11° C | 48% | 1011 hPa | - | - | - | - |
| 1761647594 | 15° C | 55% | 1011 hPa | - | - | - | - |
| 1761643994 | 13.89° C | 63% | 1011 hPa | - | - | - | - |
| 1761642194 | 12.78° C | 67% | 1011 hPa | - | - | - | - |
| 1761640394 | 11.11° C | 77% | 1011 hPa | - | - | - | - |
| 1761638594 | 11.11° C | 77% | 1011 hPa | - | - | - | - |
| 1761636794 | 11.11° C | 77% | 1011 hPa | - | - | - | - |
| 1761634994 | 10° C | 82% | 1011 hPa | - | - | - | - |
| 1761633194 | 10° C | 82% | 1011 hPa | - | - | - | - |
| 1761631394 | 10° C | 76% | 1010 hPa | - | - | - | - |
| 1761629594 | 10° C | 76% | 1010 hPa | - | - | - | - |
| 1761627799 | 10° C | 76% | 1009 hPa | - | - | - | - |
| 1761625994 | 8.89° C | 76% | 1009 hPa | - | - | - | - |
| 1761624194 | 8.89° C | 76% | 1009 hPa | - | - | - | - |
| 1761622394 | 8.89° C | 76% | 1008 hPa | - | - | - | - |
| 1761620593 | 8.89° C | 71% | 1008 hPa | - | - | - | - |
| 1761618794 | 8.89° C | 76% | 1008 hPa | - | - | - | - |
| 1761616994 | 8.89° C | 76% | 1007 hPa | - | - | - | - |
| 1761615194 | 8.89° C | 76% | 1007 hPa | - | - | - | - |
| 1761613394 | 8.89° C | 76% | 1007 hPa | - | - | - | - |
| 1761611594 | 8.89° C | 76% | 1007 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)