This is the latest recevied weather packets stored in our database for station/object DL3APY-3. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1784652781 | 23.89° C | 57% | 1034.8 hPa | 0 mm | - | - | - |
| 1784652712 | 23.33° C | 56% | 1034.8 hPa | 0 mm | - | - | - |
| 1784652643 | 23.33° C | 57% | 1034.8 hPa | 0 mm | - | - | - |
| 1784652575 | 23.33° C | 55% | 1034.8 hPa | 0 mm | - | - | - |
| 1784652506 | 23.33° C | 54% | 1034.9 hPa | 0 mm | - | - | - |
| 1784652437 | 23.33° C | 58% | 1034.8 hPa | 0 mm | - | - | - |
| 1784652368 | 23.33° C | 57% | 1034.8 hPa | 0 mm | - | - | - |
| 1784652299 | 23.89° C | 57% | 1034.8 hPa | 0 mm | - | - | - |
| 1784652231 | 23.33° C | 58% | 1034.8 hPa | 0 mm | - | - | - |
| 1784652162 | 23.89° C | 56% | 1034.8 hPa | 0 mm | - | - | - |
| 1784652093 | 23.33° C | 57% | 1034.8 hPa | 0 mm | - | - | - |
| 1784652025 | 23.89° C | 57% | 1034.8 hPa | 0 mm | - | - | - |
| 1784651956 | 23.89° C | 57% | 1034.8 hPa | 0 mm | - | - | - |
| 1784651887 | 23.89° C | 57% | 1034.8 hPa | 0 mm | - | - | - |
| 1784651818 | 23.33° C | 56% | 1034.8 hPa | 0 mm | - | - | - |
| 1784651749 | 23.33° C | 57% | 1034.8 hPa | 0 mm | - | - | - |
| 1784651681 | 23.33° C | 58% | 1034.8 hPa | 0 mm | - | - | - |
| 1784651612 | 23.33° C | 58% | 1034.9 hPa | 0 mm | - | - | - |
| 1784651543 | 22.78° C | 57% | 1034.8 hPa | 0 mm | - | - | - |
| 1784651474 | 22.78° C | 58% | 1034.9 hPa | 0 mm | - | - | - |
| 1784651406 | 22.78° C | 58% | 1034.9 hPa | 0 mm | - | - | - |
| 1784651337 | 22.78° C | 59% | 1034.8 hPa | 0 mm | - | - | - |
| 1784651268 | 22.22° C | 59% | 1034.9 hPa | 0 mm | - | - | - |
| 1784651200 | 22.22° C | 58% | 1034.8 hPa | 0 mm | - | - | - |
| 1784651131 | 22.22° C | 59% | 1034.9 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)