Overview Statistics Trail Chart Weather Telemetry Raw packets
 

This is the latest recevied weather packets stored in our database for station/object N9ROS. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).

<< 3 4 5 6 7 8 9 >>
Time Temp. Humidity Pressure Rain* Wind** Luminosity Snow
1789808583 18.89° C 99% 1016.9 hPa 0 mm - 0 W/m² -
1789808277 18.89° C 99% 1017 hPa 0 mm - 0 W/m² -
1789807974 18.89° C 99% 1017 hPa 0 mm - 0 W/m² -
1789807672 19.44° C 99% 1017 hPa 0 mm - 0 W/m² -
1789807366 19.44° C 99% 1017.1 hPa 0 mm - 0 W/m² -
1789807066 19.44° C 99% 1017 hPa 0 mm - 0 W/m² -
1789806764 19.44° C 99% 1017.1 hPa 0 mm - 0 W/m² -
1789806459 19.44° C 99% 1016.9 hPa 0 mm - 0 W/m² -
1789806158 19.44° C 99% 1017 hPa 0 mm - 0 W/m² -
1789805857 19.44° C 99% 1017.1 hPa 0 mm - 0 W/m² -
1789805556 19.44° C 99% 1017.4 hPa 0 mm - 0 W/m² -
1789805251 19.44° C 99% 1017.5 hPa 0 mm - 0 W/m² -
1789804946 19.44° C 99% 1017.4 hPa 0 mm - 0 W/m² -
1789804645 19.44° C 99% 1017.3 hPa 0 mm - 0 W/m² -
1789804370 19.44° C 99% 1017.3 hPa 0 mm - 0 W/m² -
1789804038 19.44° C 99% 1017.5 hPa 0 mm - 0 W/m² -
1789803737 19.44° C 99% 1017.6 hPa 0 mm - 0 W/m² -
1789803432 19.44° C 99% 1017.6 hPa 0 mm - 0 W/m² -
1789803131 19.44° C 99% 1017.9 hPa 0 mm - 0 W/m² -
1789802826 19.44° C 99% 1017.5 hPa 0 mm - 0 W/m² -
1789802522 19.44° C 99% 1017.8 hPa 0 mm - 0 W/m² -
1789802215 19.44° C 99% 1017.8 hPa 0 mm - 0 W/m² -
1789800518 20° C 99% 1018.1 hPa 0 mm - 0 W/m² -
1789800212 20° C 99% 1018.1 hPa 0 mm - 0 W/m² -
1789799910 20° C 99% 1018 hPa 0 mm - 0 W/m² -

* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)