This is the latest recevied weather packets stored in our database for station/object IW2LSY-11. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1752892209 | 18.89° C | 79% | 1014.2 hPa | 240.03 mm | - | 578 W/m² | - |
1752891603 | 18.89° C | 78% | 1014.3 hPa | 240.03 mm | - | 578 W/m² | - |
1752891003 | 19.44° C | 76% | 1014.3 hPa | 240.03 mm | - | 580 W/m² | - |
1752890403 | 20° C | 74% | 1014.4 hPa | 240.03 mm | - | 580 W/m² | - |
1752889803 | 19.44° C | 77% | 1014.2 hPa | 240.03 mm | - | 580 W/m² | - |
1752889203 | 18.33° C | 84% | 1014.2 hPa | 240.03 mm | - | 580 W/m² | - |
1752887403 | 19.44° C | 79% | 1014.2 hPa | 240.03 mm | - | 583 W/m² | - |
1752886203 | 19.44° C | 76% | 1014.4 hPa | 240.03 mm | - | 583 W/m² | - |
1752885603 | 20° C | 73% | 1014.5 hPa | 240.03 mm | - | 583 W/m² | - |
1752885003 | 20° C | 73% | 1014.4 hPa | 240.03 mm | - | 583 W/m² | - |
1752884403 | 19.44° C | 75% | 1014.5 hPa | 240.03 mm | - | 584 W/m² | - |
1752880213 | 20.56° C | 71% | 1014.4 hPa | 240.03 mm | - | 586 W/m² | - |
1752879603 | 20° C | 72% | 1014.4 hPa | 240.03 mm | - | 587 W/m² | - |
1752879003 | 20.56° C | 70% | 1014.4 hPa | 251.46 mm | - | 586 W/m² | - |
1752878403 | 21.11° C | 68% | 1014.4 hPa | 251.46 mm | - | 586 W/m² | - |
1752876003 | 21.67° C | 63% | 1014.1 hPa | 251.46 mm | - | 589 W/m² | - |
1752874803 | 22.22° C | 60% | 1014.1 hPa | 251.46 mm | - | 589 W/m² | - |
1752873003 | 22.22° C | 60% | 1013.9 hPa | 251.46 mm | - | 589 W/m² | - |
1752872403 | 22.22° C | 60% | 1013.8 hPa | 251.46 mm | - | 590 W/m² | - |
1752871803 | 22.78° C | 57% | 1013.6 hPa | 251.46 mm | - | 589 W/m² | - |
1752871203 | 23.89° C | 52% | 1013.5 hPa | 251.46 mm | - | 590 W/m² | - |
1752870603 | 23.33° C | 53% | 1013.4 hPa | 251.46 mm | - | 589 W/m² | - |
1752870003 | 23.33° C | 53% | 1013.2 hPa | 251.46 mm | - | 592 W/m² | - |
1752869403 | 23.89° C | 52% | 1013.2 hPa | 251.46 mm | - | 595 W/m² | - |
1752868803 | 23.89° C | 53% | 1013.1 hPa | 251.46 mm | - | 596 W/m² | - |
* Rain latest 24 hours (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)