Overview Statistics Trail Chart Weather Telemetry Raw packets
 

This is the latest recevied weather packets stored in our database for station/object IW4EGP-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).

<< 20 21 22 23 24 25 26 >>
Time Temp. Humidity Pressure Rain* Wind** Luminosity Snow
1761765866 18.33° C 71% 1014.2 hPa 0 mm - - -
1761765823 18.33° C 71% 1013.9 hPa 0 mm - - -
1761765506 18.33° C 71% 1013.9 hPa 0 mm - - -
1761765146 18.33° C 71% 1014.2 hPa 0 mm - - -
1761764966 18.33° C 71% 1014.2 hPa 0 mm - - -
1761764906 18.33° C 71% 1014.2 hPa 0 mm - - -
1761764846 18.33° C 71% 1014.3 hPa 0 mm - - -
1761764743 18.33° C 71% 1014.4 hPa 0 mm - - -
1761764487 18.33° C 71% 1014.1 hPa 0 mm - - -
1761764366 18.33° C 71% 1014.1 hPa 0 mm - - -
1761764246 18.33° C 71% 1014.2 hPa 0 mm - - -
1761764126 18.33° C 70% 1014.2 hPa 0 mm - - -
1761764066 18.33° C 70% 1014.1 hPa 0 mm - - -
1761763886 18.33° C 70% 1014.2 hPa 0 mm - - -
1761763766 18.33° C 70% 1014.1 hPa 0 mm - - -
1761763646 18.33° C 69% 1014.2 hPa 0 mm - - -
1761763587 18.33° C 69% 1014 hPa 0 mm - - -
1761763466 18.33° C 69% 1014.1 hPa 0 mm - - -
1761763286 18.33° C 69% 1014 hPa 0 mm - - -
1761763226 18.33° C 69% 1014.2 hPa 0 mm - - -
1761763046 18.33° C 69% 1014 hPa 0 mm - - -
1761762986 18.33° C 69% 1014.2 hPa 0 mm - - -
1761762926 18.33° C 69% 1014.1 hPa 0 mm - - -
1761762866 18.33° C 69% 1014.2 hPa 0 mm - - -
1761762746 18.33° C 69% 1014.2 hPa 0 mm - - -

* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)