Overview Statistics Trail Chart Weather Telemetry Raw packets
 

This is the latest recevied weather packets stored in our database for station/object N2PYI-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).

<< 289 290 291 292 293 294 295 >>
Time Temp. Humidity Pressure Rain* Wind** Luminosity Snow
1772963045 12.22° C 100% 1003.5 hPa 0 mm - - -
1772962925 12.22° C 100% 1003.5 hPa 0 mm - - -
1772962866 12.22° C 100% 1003.5 hPa 0 mm - - -
1772962805 12.22° C 100% 1003.5 hPa 0 mm - - -
1772962745 12.22° C 100% 1003.5 hPa 0 mm - - -
1772962625 12.78° C 100% 1003.5 hPa 0 mm - - -
1772962565 12.78° C 100% 1003.5 hPa 0 mm - - -
1772962506 12.78° C 100% 1003.5 hPa 0 mm - - -
1772962445 12.78° C 100% 1003.5 hPa 0 mm - - -
1772962385 12.78° C 100% 1003.5 hPa 0 mm - - -
1772962325 12.78° C 100% 1003.5 hPa 0 mm - - -
1772962265 12.78° C 100% 1003.5 hPa 0 mm - - -
1772962206 12.78° C 100% 1003.5 hPa 0 mm - - -
1772962146 12.78° C 100% 1003.5 hPa 0 mm - - -
1772962085 12.78° C 100% 1003.5 hPa 0 mm - - -
1772962023 12.78° C 100% 1003 hPa 0 mm - - -
1772961963 12.78° C 100% 1003 hPa 0 mm - - -
1772961903 12.78° C 100% 1003 hPa 0 mm - - -
1772961784 12.78° C 100% 1003 hPa 0 mm - - -
1772961723 12.78° C 100% 1003 hPa 0 mm - - -
1772961663 12.78° C 100% 1003 hPa 0 mm - - -
1772961603 12.78° C 100% 1003 hPa 0 mm - - -
1772961543 12.78° C 100% 1003 hPa 0 mm - - -
1772961483 12.78° C 100% 1003 hPa 0 mm - - -
1772961423 12.78° C 100% 1003 hPa 0 mm - - -

* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)