This is the latest recevied weather packets stored in our database for station/object N2PYI-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1783987261 | 26.11° C | 74% | 1017.4 hPa | 0 mm | - | - | - |
| 1783987200 | 26.67° C | 74% | 1017.4 hPa | 0 mm | - | - | - |
| 1783987140 | 26.67° C | 73% | 1017.4 hPa | 0 mm | - | - | - |
| 1783987080 | 26.67° C | 73% | 1017.4 hPa | 0 mm | - | - | - |
| 1783987020 | 26.67° C | 73% | 1017.2 hPa | 0 mm | - | - | - |
| 1783986961 | 26.67° C | 73% | 1017.2 hPa | 0 mm | - | - | - |
| 1783986901 | 26.67° C | 73% | 1017.2 hPa | 0 mm | - | - | - |
| 1783986841 | 26.67° C | 72% | 1017.2 hPa | 0 mm | - | - | - |
| 1783986780 | 26.67° C | 72% | 1017.2 hPa | 0 mm | - | - | - |
| 1783986720 | 26.67° C | 73% | 1017.2 hPa | 0 mm | - | - | - |
| 1783986660 | 26.67° C | 72% | 1017.2 hPa | 0 mm | - | - | - |
| 1783986600 | 26.67° C | 72% | 1017.2 hPa | 0 mm | - | - | - |
| 1783986541 | 27.22° C | 73% | 1017.2 hPa | 0 mm | - | - | - |
| 1783986481 | 27.22° C | 73% | 1017.2 hPa | 0 mm | - | - | - |
| 1783986421 | 27.22° C | 73% | 1017.2 hPa | 0 mm | - | - | - |
| 1783986360 | 27.22° C | 72% | 1017.2 hPa | 0 mm | - | - | - |
| 1783986300 | 27.22° C | 72% | 1017.2 hPa | 0 mm | - | - | - |
| 1783986240 | 27.22° C | 72% | 1017.2 hPa | 0 mm | - | - | - |
| 1783986181 | 27.22° C | 72% | 1017.2 hPa | 0 mm | - | - | - |
| 1783986121 | 27.22° C | 71% | 1016.9 hPa | 0 mm | - | - | - |
| 1783986000 | 27.22° C | 71% | 1016.9 hPa | 0 mm | - | - | - |
| 1783985940 | 27.78° C | 71% | 1016.9 hPa | 0 mm | - | - | - |
| 1783985880 | 27.78° C | 71% | 1016.9 hPa | 0 mm | - | - | - |
| 1783985820 | 27.78° C | 70% | 1016.9 hPa | 0 mm | - | - | - |
| 1783985763 | 27.78° C | 70% | 1016.9 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)