This is the latest recevied weather packets stored in our database for station/object W4SNA-3. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761066922 | 21.11° C | 45% | 1011.6 hPa | 0 mm | - | - | - |
| 1761066622 | 20.56° C | 45% | 1011.8 hPa | 0 mm | - | - | - |
| 1761066322 | 20.56° C | 44% | 1012 hPa | 0 mm | - | - | - |
| 1761066021 | 20.56° C | 44% | 1012.1 hPa | 0 mm | - | - | - |
| 1761065724 | 20° C | 46% | 1012.3 hPa | 0 mm | - | - | - |
| 1761065424 | 20° C | 43% | 1012.3 hPa | 0 mm | - | - | - |
| 1761065121 | 20° C | 44% | 1012.4 hPa | 0 mm | - | - | - |
| 1761064825 | 20° C | 45% | 1012.3 hPa | 0 mm | - | - | - |
| 1761064526 | 20.56° C | 43% | 1012.4 hPa | 0 mm | - | - | - |
| 1761064224 | 20.56° C | 44% | 1012.6 hPa | 0 mm | - | - | - |
| 1761063759 | 20.56° C | 43% | 1012.7 hPa | 0 mm | - | - | - |
| 1761063459 | 20.56° C | 43% | 1012.6 hPa | 0 mm | - | - | - |
| 1761063159 | 20.56° C | 43% | 1012.7 hPa | 0 mm | - | - | - |
| 1761062859 | 20.56° C | 42% | 1012.8 hPa | 0 mm | - | - | - |
| 1761062559 | 20.56° C | 44% | 1012.9 hPa | 0 mm | - | - | - |
| 1761062259 | 20° C | 47% | 1013 hPa | 0 mm | - | - | - |
| 1761061959 | 19.44° C | 43% | 1013.1 hPa | 0 mm | - | - | - |
| 1761061659 | 20° C | 42% | 1013.2 hPa | 0 mm | - | - | - |
| 1761061362 | 20° C | 44% | 1013.3 hPa | 0 mm | - | - | - |
| 1761061059 | 19.44° C | 43% | 1013.5 hPa | 0 mm | - | - | - |
| 1761060759 | 19.44° C | 45% | 1013.5 hPa | 0 mm | - | - | - |
| 1761060459 | 19.44° C | 43% | 1013.6 hPa | 0 mm | - | - | - |
| 1761060159 | 19.44° C | 44% | 1013.7 hPa | 0 mm | - | - | - |
| 1761059862 | 18.89° C | 46% | 1013.9 hPa | 0 mm | - | - | - |
| 1761059559 | 18.89° C | 44% | 1013.9 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)