This is the latest recevied weather packets stored in our database for station/object DC9PA-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1772825349 | 5° C | 88% | 1007 hPa | 0 mm | - | - | - |
| 1772825289 | 5° C | 88% | 1007 hPa | 0 mm | - | - | - |
| 1772825259 | 5° C | 88% | 1007 hPa | 0 mm | - | - | - |
| 1772825229 | 5° C | 88% | 1007 hPa | 0 mm | - | - | - |
| 1772825199 | 5.56° C | 88% | 1007 hPa | 0 mm | - | - | - |
| 1772825169 | 5.56° C | 88% | 1007 hPa | 0 mm | - | - | - |
| 1772825079 | 5.56° C | 88% | 1007.1 hPa | 0 mm | - | - | - |
| 1772825019 | 5.56° C | 88% | 1007.1 hPa | 0 mm | - | - | - |
| 1772824959 | 5.56° C | 88% | 1007.1 hPa | 0 mm | - | - | - |
| 1772824899 | 5.56° C | 88% | 1007.1 hPa | 0 mm | - | - | - |
| 1772824839 | 5.56° C | 87% | 1007 hPa | 0 mm | - | - | - |
| 1772824809 | 5.56° C | 87% | 1007 hPa | 0 mm | - | - | - |
| 1772824779 | 5.56° C | 87% | 1007 hPa | 0 mm | - | - | - |
| 1772824749 | 5.56° C | 87% | 1007 hPa | 0 mm | - | - | - |
| 1772824689 | 5.56° C | 87% | 1007 hPa | 0 mm | - | - | - |
| 1772824659 | 5.56° C | 87% | 1007 hPa | 0 mm | - | - | - |
| 1772824650 | 5.56° C | 87% | 1007 hPa | 0 mm | - | - | - |
| 1772824599 | 5.56° C | 87% | 1007 hPa | 0 mm | - | - | - |
| 1772824569 | 5.56° C | 87% | 1007 hPa | 0 mm | - | - | - |
| 1772824539 | 5.56° C | 87% | 1007.1 hPa | 0 mm | - | - | - |
| 1772824510 | 5.56° C | 87% | 1007.1 hPa | 0 mm | - | - | - |
| 1772824479 | 5.56° C | 87% | 1007.1 hPa | 0 mm | - | - | - |
| 1772824470 | 5.56° C | 87% | 1007.1 hPa | 0 mm | - | - | - |
| 1772824419 | 5.56° C | 87% | 1007.1 hPa | 0 mm | - | - | - |
| 1772824299 | 5.56° C | 88% | 1007.1 hPa | 0 mm | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)